S B Order No. | Issued for | Important features to be noted with effect from 01.12.2011 | ||||||||||
22 / 2011, Dtd.24.11.2011 | K V P | 1. Discontinued from 01.12.2011. 2. Existing stock to be returned by BOs to Account Office, S O to HO and by HO to CSD after 30.11.2011. 3. Investment through cheques not to be accepted from 28.11.2011. 4. Amount to be refunded in respect of cheques cleared after 30.11.2011. | ||||||||||
23 / 2011, Dtd.24.11.2011 | NSC | 1. Maturity period reduced to 5 years. 2. Maturity value revised to 150.90 (for denomination of Rs.100/-). 3.Rubber stamp to be affixed on the existing 6 year NSCs citing the revised period / value before issue. | ||||||||||
24 / 2011, Dtd.24.11.2011 | P P F | 1. Maximum investment revised to Rs.100000/ per financial year. 2. Rate of interest revised to 8.6%. 3.Rate of interest on loan revised to 2% per annum. 4.Rate of interest of 1 % per annum will be charged on loans taken up to 30.11.2011. | ||||||||||
25 / 2011, Dtd.24.11.2011 | M I S | 1. Maturity period reduced to 5 years. 2. 5% Bonus on maturity discontinued. 3. Rate of interest shall be 8.2% per annum 4 Rubber stamp shall be used on new Accounts relating to the revised maturity period. 5. No bonus shall be paid on accounts to be opened through cheques presented from 25.11.2011 and cleared after 30.11.2011. | ||||||||||
26 / 2011, Dtd.24.11.2011 | S B | Rate of interest revised to 4 % per annum. | ||||||||||
27 / 2011, Dtd.24.11.2011 | T D | 1. Rate of interest per annum revised as follows :
2. Premature Closure : a. If closed after 6 months but before 1 year : Normal Savings Account interest applicable from time to time shall be payable. b. If closed after 1 Year ( For 2, 3 & 5 Years TD) Interest will be calculated 1 % less than the rate specified for the period of deposit of 1 Year, 2 Years or 3 Years TD. | ||||||||||
28 / 2011, Dtd.24.11.2011 | R D | Maturity value increased to Rs.738.62 on RD account of Rs.10/- denomination and proportionate value for other denomination. | ||||||||||
29 / 2011, Dtd.24.11.2011 | SAS & MPKBY Agent Commission |
|
( NB : Original Orders may be referred to for all purposes. This has been produced for instant information)
A nice effort for those Postmasters / SPMs who hardly find time to go through the Circulars.
ReplyDeleteThanks.
But it is not known why those SPMs/PMs are not going through the circular???
ReplyDelete