The Government has approved a proposal for the IT Modernization project of Department of Posts to be implemented in a phased manner by 2012-13, subject to availability of funds for improving postal operations. The proposal includes computerization of all non-computerized Post Offices, development of software for various operations of Department of Posts, commissioning of a data centre, provision of network connectivity and implementation of rural technology solution. The number of post offices so far computerized in the country State-wise, is as under:
STATE-WISE ABSTRACT OF TOTAL COMPUTERIZED
POST OFFICES UP TO 28.02.2011
Name of States | Total Computerized POs |
Andhra Pradesh | 855 |
Assam | 631 |
Bihar | 563 |
Chhatisgarh | 167 |
Delhi | 299 |
Gujrat including Daman & Diu, Dadar & Nagar Haveli | 907 |
Haryana | 305 |
Himachal Pradesh | 275 |
Jammu & Kashmir | 132 |
Jharkhand | 224 |
Karnataka | 871 |
Kerala including Lakshadeep | 1098 |
Madhya Pradesh | 530 |
Maharashtra including Goa | 1344 |
North East (Manipur, Meghalaya, Tripura, Nagaland, Mizoram & Arunachal Pradesh | 295 |
Orissa | 502 |
Punjab | 518 |
Rajasthan | 559 |
Tamilnadu including Puduchery | 1493 |
Uttar Pradesh | 1510 |
Uttarakhand | 222 |
West Bengal including Andaman & Nicobar | 1115 |
Total | 14415 |
This information was given by the Minister of State for Communications & Information Technology, Shri Sachin Pilot in written reply to a question in Lok Sabha today.
PIB release: March 9, 2011
No comments:
Post a Comment