The Circle Office , Bhubaneswar has proposed to hold a circle level award ceremony tentatively on 11.4.2011 to give awards to all categories of staff starting from GDS to Divisional Heads . In this connection C O has asked all the Divisional / Regional heads to supply information on various categories.
Sl. | Category of staff | Field of activity | Item under the field | Rank in the Division |
1 | GDS | RPLI | No. of policies procured | First |
Second | ||||
Third | ||||
SB | No. of new SB accounts opened | First | ||
Second | ||||
Third | ||||
2 | Postman (Project Arrow offices) | Mails Delivery | No. of articles delivered (within the norms) | First |
Second | ||||
Third | ||||
Marketing | Marketing of Department’s products | First | ||
Second | ||||
Third | ||||
Collection | Booking / Collection of articles during beat | First | ||
Second | ||||
Third | ||||
3 | Counter PAs | Transactions | No. of MPCM / SB transactions in a year | First |
Second | ||||
Third | ||||
Attitude towards customers | No complaints on the work/ behaviour | First | ||
Second | ||||
Third | ||||
4 | Postmasters | KPI score | KPI score as per Project Arrow norms | First |
Second | ||||
Third | ||||
Position of returns | Timely submission of returns | First | ||
Second | ||||
Third | ||||
5 | Postmasters | Updation of returns | Updation of all pending returns (CC/IPO/MO/SB) | First |
Second | ||||
Third | ||||
Revenue mobilisation | Mobilisation of revenue under Postal Operations and Savings Bank | First | ||
Second | ||||
Third | ||||
Claims | Settlement of all claim cases | First | ||
Second | ||||
Third | ||||
Public Grievances | Timely disposal of public grievances cases | First | ||
Second | ||||
Third | ||||
6 | IPO/ASP | Inspections | Timely completion of inspections and submission of IR | First |
Second | ||||
Third | ||||
PLI / RPLI | Business procured in PLI/RPLI | First | ||
Second | ||||
Third | ||||
Loss & Fraud and Disciplinary cases | Initiatives taken in successful handling of Loss & Fraud and Disciplinary cases | First | ||
Second | ||||
Third | ||||
Computerization | Initiatives taken in computerization | First | ||
Second | ||||
Third | ||||
7 | Systems Administrators | Running of all modules | Initiative and efforts taken in ensuring functioning of all the modules of Meghdoot and Sanchay Post in maximum number of Post offices | First |
Second | ||||
Third | ||||
Prompt approach | Promptness in attending to software related problems in Post offices | First | ||
Second | ||||
Third | ||||
8 | SPO/SSP | Target achievement BD | BD | First |
Second | ||||
Third | ||||
OBD | OBD | First | ||
Second | ||||
Third | ||||
SB | SB/CC | First | ||
Second | ||||
Third | ||||
PLI | PLI | First | ||
Second | ||||
Third | ||||
RPLI | RPLI | First | ||
Second | ||||
Third | ||||
SB | Revival of silent accounts | First | ||
Second | ||||
Third | ||||
SB | Settlement of minus balances | First | ||
Second | ||||
Third | ||||
SB | Settlement of SB objections | First | ||
Second | ||||
Third | ||||
Investigation | Closure of Loss & Fraud cases | First | ||
Second | ||||
Third | ||||
Vigilance | Settlement of disciplinary cases (Rule – 14,16,10) | First | ||
Second | ||||
Third | ||||
Estt. | Review of C class offices | First | ||
Second | ||||
Third | ||||
SB | Data updation (SB/RD/MIS/SCSS/TD/PPF/NSS of SO/HO) | First | ||
Second | ||||
Third | ||||
PLI/RPLI | Clearance of UA items | First | ||
Second | ||||
Third | ||||
Computerization | Initiatives taken in computerization | First | ||
Second | ||||
Third | ||||
Running of all modules | Initiative and efforts taken in ensuring functioning of all the modules of Meghdoot and Sanchay Post in maximum number of Post offices | First | ||
Second | ||||
Third | ||||
Position of returns | Ensuring timely submission of returns by HOs under them (Cash A/c, CC, IPO,MO,SB) | First | ||
Second | ||||
Third | ||||
Inspections | Ensuring timely completion of inspections and submission of IR | First | ||
Second | ||||
Third | ||||
Public Grievances | No pending website complaints (Project Arrow & CCC) | First | ||
Second | ||||
Third | ||||
Funds utilization | Full utilization of Plan & Non-Plan funds | First | ||
Second | ||||
Third | ||||
Audit paras | Settlement of all audit paras (P&T Audit & Internal Check Inspection) | First | ||
Second | ||||
Third | ||||
CPI data | Timely updation of CPI data and ensuring data correctness | First | ||
Second | ||||
Third | ||||
Submission of NPC bills | No pending NPC bills of HO and Divisional office as on Feb 2011 | First | ||
Second | ||||
Third | ||||
Transfer of data | Transfer of data from SO to HO using FTP | First | ||
Second | ||||
Third | ||||
Achieving of access to Postal network target | Opening of BO/SO/FO by 31.03.2011 |
MANDATORY REQUISITES FOR SELECTION
1. Unblemished service record – integrity and probity beyond reproach
2. No pending disciplinary/vigilance case
3. Full commitment to official duties – not availing frequent leave / long leave
4. Best turn-out in mannerism, neat appearance etc.
No comments:
Post a Comment