Dept of Posts, India
Office of the Chief Postmaster General, Orissa Circle
Bhubaneswar-751001.
To
The PMG Sambalpur/Berhampur Region.
All SSPOs /SPOs in HQs Region.
No.BD/16-64/2010(Sub) Dated at Bhubaneswar 27.04.20111
Sub-:Identification of Post for provision of facility of UIDAI enrolment stations.
Kindly find herewith the DO letter no.36-44/2010-BD&MD dated 25.04.2011 from CGM (BD) regarding Identification of Post Offices in the circle to provide the facility of UDAI enrolment stations.
It has been decided that all HOs,major SOs and POs located at Tahasil HQs have to provide this facilities.
The list of POs identified earlier for providing facility of UIDAI enrolment of stations is enclosed herewith.
I am directed to request for analysis of the lists and communicate the name/names of the POs left out if any, i.e all HOs, major SOs and POs located at Tahasil HQs in enclosed prescribed format through e-mail by 11 hours of 28.04.2011 for enabling submission of consolidated lists after approval to directorate in time on 28.04.2011.If there is no necessity for addition of POs, it may also be communicated through e-mail by 11 hours of 28.04.2011.
Enclosure as above.
List of Post Offices in Orissa Circle identified for providing facility of UIDAI Enrolment Stations
Name of the State/UT: ORISSA
Sl. No. | Name of the District | Name of Post Office | PINCODE | Category | Status of the Post Office | Number of the Enrolment station proposed in the identified Post Office | ||||||||||||||||
HO | SO | Single handed/ Double handed/ Triple handed/ LSG/ HSG-II/ HSG-I / Gazetted etc. | <>>||||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | 7. | ||||||||||||||||
1 | Bhadrak | Bhadrak | 756100 | HO | HSG-I | 5 | ||||||||||||||||
2 | Bhadrak | Chandabali | 756133 | SO | Four handed | 1 | ||||||||||||||||
3 | Balasore | Balasore | 756001 | HO | HSG – 1 | 1 | ||||||||||||||||
4 | Balasore | Jaleswar | 756032 | HO | HSG – 1 | 1 | ||||||||||||||||
5 | Jajpur | Jajpur HO | 755001 | HO | HSG-1 | 5 | ||||||||||||||||
6 | Jajpur | Jajpur RS MDG | 755019 | MDG | HSG-I | 3 | ||||||||||||||||
7 | Jajpur | Dharmasala | 755008 | SO | HSG-II | 2 | ||||||||||||||||
8 | Jajpur | Binjharpur | 755009 | SO | LSG | 2 | ||||||||||||||||
9 | Jajpur | Balichandra Pur | 754205 | SO | LSG | 2 | ||||||||||||||||
10 | Kendrapara | Kendrapara HO | 754211 | HO | HSG-I | 5 | ||||||||||||||||
11 | Kendrapara | Pattamundai MDG | 754215 | MDG | HSG-I | 3 | ||||||||||||||||
12 | Kendrapara | Salipur MDG | 754202 | MDG | HSG-I | 3 | ||||||||||||||||
13 | Kendrapara | Marsaghai | 754213 | SO | HSG-II | 2 | ||||||||||||||||
14 | Kendrapara | Nischinta Koili | 754207 | SO | LSG | 2 | ||||||||||||||||
15 | Kendrapara | Rajkanika | 754220 | SO | LSG | 3 | ||||||||||||||||
16 | Kendrapara | Indupur | 754214 | SO | LSG | 1 | ||||||||||||||||
17 | Mayurbhanj | Baripada HO | 757001 | HO | HSG I | 1 | ||||||||||||||||
18 | Mayurbhanj | Rairangpur HO | 757043 | HO | HSG II | 1 | ||||||||||||||||
19 | Mayurbhanj | Karanjia MDG | 757037 | MDG | MDG | 1 | ||||||||||||||||
20 | Mayurbhanj | Betnoti | 757025 | SO | Triple handed | 1 | ||||||||||||||||
21 | Mayurbhanj | Udala | 757041 | SO | Triple handed | 1 | ||||||||||||||||
22 | Mayurbhanj | Bangriposi | 757032 | SO | Double handed | 1 | ||||||||||||||||
23 | Mayurbhanj | Bisoi | 757033 | SO | Double handed | 1 | ||||||||||||||||
24 | Mayurbhanj | Jashipur | 757034 | SO | Triple handed | 1 | ||||||||||||||||
25 | Cuttack | Cuttack GPO | 753001 | HO | Gazetted | 1 | ||||||||||||||||
26 | Cuttack | Athagarh H.O. | 754029 | HO | HSG-I | 1 | ||||||||||||||||
27 | Jagatsinghpur | Jagatsinghpur | 754103 | HO | HSG-I | 1 | ||||||||||||||||
28 | Jagatsinghpur | Paradeep MDG | 754142 | MDG | MDG | 1 | ||||||||||||||||
29 | Jagatsinghpur | Kujang | 754141 | SO | LSG | 1 | ||||||||||||||||
30 | Cuttack | Barambagarh | 754031 | SO | LSG | 1 | ||||||||||||||||
31 | Jagatsinghpur | Anakhia | 754102 | S.O | A-Class S.O. | 1 | ||||||||||||||||
32 | Puri | Puri HO | 752001 | HO | HSG-I | 5 | ||||||||||||||||
33 | Khurda | Khurda HO | 752055 | HO | HSG-1 | 5 | ||||||||||||||||
34 | Nayagarh | Nayagarh HO | 752069 | HO | HSG-1 | 5 | ||||||||||||||||
35 | Khurda | Ashok Nagar | 751009 | SO | HSG-I | 1 | ||||||||||||||||
36 | Khurda | Saheed Nagar | 751007 | SO | HSG-I | 1 | ||||||||||||||||
37 | Khurda | Bhubaneswar-2 | 751002 | SO | HSG-II | 1 | ||||||||||||||||
38 | Puri | Pipili | 752104 | SO | LSG | 1 | ||||||||||||||||
39 | Puri | Nimapada | 752106 | SO | HSG-II | 1 | ||||||||||||||||
40 | Puri | Kakatpur | 752108 | SO | Triple Handed | 1 | ||||||||||||||||
41 | Puri | Konark | 752111 | SO | Double Handed | 1 | ||||||||||||||||
42 | Kandhamal | Phulbani H.O. | 762001 | HO | HSG-! | 1 | ||||||||||||||||
43 | Boudh | Boudhraj MDG | 762014 | MDG | HSG-II | 1 | ||||||||||||||||
44 | Kandhamal | Balliguda | 762103 | SO | LSG | 1 | ||||||||||||||||
45 | Kandhamal | G.Udayagiri | 762100 | SO | LSG | 1 | ||||||||||||||||
46 | Kalahandi | Bhawanipatna | 766001 | HO | HSG-! | 1 | ||||||||||||||||
47 | Ganjam | Bhanjanagar | 761126 | HO | HSG-1 | 1 | ||||||||||||||||
48 | Ganjam | Bellagunthara | 761119 | SO | LSG | 1 | ||||||||||||||||
49 | Ganjam | Hinjilicut | 761102 | SO | LSG | 1 | ||||||||||||||||
50 | Koraput | Koraput H.O. | 764020 | HO | HSG-1 | 1 | ||||||||||||||||
51 | Koraput | Jeypore H.O. | 764001 | HO | HSG-1 | 1 | ||||||||||||||||
52 | Rayagada | Rayagada H.O. | 765001 | HO | HSG-1 | 1 | ||||||||||||||||
53 | Koraput | Sunabeda-2 | 763002 | SO | HSG-II | 1 | ||||||||||||||||
54 | Koraput | Damanjodi | 763008 | SO | HSG-II | 1 | ||||||||||||||||
55 | Koraput | Pottangi | 764039 | SO | Double handed | 1 | ||||||||||||||||
56 | Nowrangpur | Mirganiguda | 764063 | SO | Single handed | 1 | ||||||||||||||||
57 | Malkangiri | Panchabati | 764046 | SO | Single handed | 1 | ||||||||||||||||
58 | Ganjam | Berhampur H.O. | 760001 | HO | Gazetted | 1 | ||||||||||||||||
59 | Ganjam | Chatrapur H.O. | 761020 | HO | HSG-1 HO | 1 | ||||||||||||||||
60 | Gajapati | Parlakhemundi | 761200 | HO | HSG-1 HO | 1 | ||||||||||||||||
61 | Ganjam | Golanthara | 761008 | SO | Double handed | 1 | ||||||||||||||||
62 | Bolangir | Bolangir HO | 767401 | HO | (HSG-1) | 1 | ||||||||||||||||
63 | Subarnapur | Sonepur MDG | 767017 | MDG | (HSG-II) | 1 | ||||||||||||||||
64 | Subarnapur | Binka MDG | 767019 | SO | Triple handed | 1 | ||||||||||||||||
65 | Angul | Angul HO | 759122 | HO | (HSG-I) | 1 | ||||||||||||||||
66 | Dhenkanal | Dhenkanal HO | 759001 | HO | (HSG-I) | 1 | ||||||||||||||||
67 | Dhenkanal | Kamakshanagar | 759018 | SO | LSG SO | 1 | ||||||||||||||||
68 | Angul | Athmalik | 759125 | SO | LSG SO | 1 | ||||||||||||||||
69 | Angul | Talcher MDG | 759100 | MDG | (HSG-I) | 2 | ||||||||||||||||
70 | Keonjhar | Champua SO | 758041 | SO | Triple handed | 1 | ||||||||||||||||
71 | Keonjhar | Anandpur MDG | 758021 | MDG | (HSG-II) | 1 | ||||||||||||||||
72 | Keonjhar | Barbil MDG | 758035 | MDG | (HSG-II) | 1 | ||||||||||||||||
73 | Keonjhar | Keonjhargarh | 758001 | HO | (HSG-I) | 1 | ||||||||||||||||
74 | Sambalpur | Rairakhol | 768106 | SO | Triple handed | 1 | ||||||||||||||||
75 | Deogarh | Deogarh MDG | 768108 | MDG | (HSG-II) | 1 | ||||||||||||||||
76 | Sambalpur | Kuchhinda MDG | 768222 | MDG | (HSG-II) | 1 | ||||||||||||||||
77 | Jharsuguda | Jharsuguda HO | 768201 | HO | (HSG-I) | 2 | ||||||||||||||||
78 | Sambalpur | Sambalpur HO | 768001 | HO | (HSG-I) | 2 | ||||||||||||||||
79 | Bargarh | Bargarh HO | 768028 | HO | (HSG-I) | 2 | ||||||||||||||||
80 | Bargarh | Rajbarasambar | 768036 | MDG | (LSG) | 1 | ||||||||||||||||
81 | Jharsuguda | Bamra | 768221 | SO | Double handed | 1 | ||||||||||||||||
82 | Bargarh | Barpalli | 768029 | SO | Triple handed | 1 | ||||||||||||||||
83 | Sundargarh | Sundargarh HO | 770001 | HO | (LSG) | 1 | ||||||||||||||||
84 | Sundargarh | Rourkela HO | 769001 | HO | (HSG-I) | 1 | ||||||||||||||||
85 | Sundargarh | Uditnagar HO | 769012 | HO | (HSG_I) | 1 | ||||||||||||||||
86 | Sundargarh | Rajgangpur MDG | 770017 | MDG | (HSG-I0 | 1 | ||||||||||||||||
87 | Sundargarh | Rourkella – 11 | 769011 | MDG | (HSG-I) | 1 | ||||||||||||||||
88 | Sundargarh | Biramitrapur | 770033 | SO | LSG | 1 | ||||||||||||||||
(M.M.Mohapatra)
Asst. Director(mails)
O/o CPMG, Orissa Circle
Bhubaneswar-1
No comments:
Post a Comment