Ready Reckoner
Time Deposit:
1. . Can be opened in multiple of Rs.200 without any maximum limit. | |||||||||||||||||||
2. A depositor can open more than one account in his name or jointly in the same Post Office. | |||||||||||||||||||
3. Rate of interest per annum (With effect from 01.12.2011) |
| ||||||||||||||||||
4. No premature closure before 6 months | |||||||||||||||||||
5. . If closed after 6 months but before 1 year : Normal Savings Account interest applicable from time to time shall be payable. The rate of interest shall be 3.5% up to the period 30.11.2011 and 4% thereafter. | |||||||||||||||||||
6. In case of premature closure of 2 Year, 3 Year or 5 Year account which were opened even before 1.12.2011, if the deposit is withdrawn after the expiry of one year from the date of deposit, interest on such deposits shall be calculated at the rate, which shall be one per cent less than the rate which was applicable at the time of opening of TD account. | |||||||||||||||||||
Premature closure Interest Rate tables for T D Accounts opened prior to 01.12.2011 | | Premature closure Interest Rate tables for T D Accounts opened on or after 01.12.2011 | |||||||||||||||||
| As per 5.25% | As per 5.5% | As per 6.25% | | As per 6.7% | As per 6.8% | As per 7% | ||||||||||||
200 | 210.709 | 211.229 | 212.796 | 200 | 213.740 | 213.951 | 214.372 | ||||||||||||
400 | 421.417 | 422.458 | 425.592 | 400 | 427.481 | 427.901 | 428.744 | ||||||||||||
600 | 632.126 | 633.687 | 638.388 | 600 | 641.221 | 641.852 | 643.115 | ||||||||||||
800 | 842.834 | 844.916 | 851.184 | 800 | 854.962 | 855.803 | 857.487 | ||||||||||||
1000 | 1053.543 | 1056.145 | 1063.980 | 1000 | 1068.702 | 1069.754 | 1071.859 | ||||||||||||
2000 | 2107.085 | 2112.290 | 2127.960 | 2000 | 2137.405 | 2139.507 | 2143.718 | ||||||||||||
3000 | 3160.628 | 3168.434 | 3191.940 | 3000 | 3206.107 | 3209.261 | 3215.577 | ||||||||||||
4000 | 4214.171 | 4224.579 | 4255.921 | 4000 | 4274.809 | 4279.015 | 4287.436 | ||||||||||||
5000 | 5267.713 | 5280.724 | 5319.901 | 5000 | 5343.511 | 5348.769 | 5359.295 | ||||||||||||
6000 | 6321.256 | 6336.869 | 6383.881 | 6000 | 6412.214 | 6418.522 | 6431.154 | ||||||||||||
7000 | 7374.799 | 7393.014 | 7447.861 | 7000 | 7480.916 | 7488.276 | 7503.013 | ||||||||||||
8000 | 8428.341 | 8449.158 | 8511.841 | 8000 | 8549.618 | 8558.030 | 8574.872 | ||||||||||||
9000 | 9481.884 | 9505.303 | 9575.821 | 9000 | 9618.320 | 9627.784 | 9646.731 | ||||||||||||
10000 | 10535.427 | 10561.448 | 10639.802 | 10000 | 10687.023 | 10697.537 | 10718.590 | ||||||||||||
20000 | 21070.853 | 21122.896 | 21279.603 | 20000 | 21374.045 | 21395.075 | 21437.181 | ||||||||||||
30000 | 31606.280 | 31684.344 | 31919.405 | 30000 | 32061.068 | 32092.612 | 32155.771 | ||||||||||||
40000 | 42141.707 | 42245.792 | 42559.206 | 40000 | 42748.090 | 42790.149 | 42874.361 | ||||||||||||
50000 | 52677.133 | 52807.240 | 53199.008 | 50000 | 53435.113 | 53487.687 | 53592.952 | ||||||||||||
60000 | 63212.560 | 63368.689 | 63838.810 | 60000 | 64122.135 | 64185.224 | 64311.542 | ||||||||||||
70000 | 73747.987 | 73930.137 | 74478.611 | 70000 | 74809.158 | 74882.761 | 75030.132 | ||||||||||||
80000 | 84283.413 | 84491.585 | 85118.413 | 80000 | 85496.180 | 85580.299 | 85748.723 | ||||||||||||
90000 | 94818.840 | 95053.033 | 95758.215 | 90000 | 96183.203 | 96277.836 | 96467.313 | ||||||||||||
100000 | 105354.267 | 105614.481 | 106398.016 | 100000 | 106870.225 | 106975.374 | 107185.903 | ||||||||||||
Compiled by : Bruhaspati Samal, Secretary, AIPEU, Gr.-C, Bhubaneswar Division and Postmaster, Sahidnagar MDG, Bhubaneswar – 751 007
No comments:
Post a Comment