Divisional Gradation List of Postal Assistants corrected up to 01.07.2010 continues:
( Please read Sl. No. 1 to 66 as from Sl. 151 to 216 )
1. | Kanti Manjari Bhatta (W) (Comp) | oc | 28.05.74 | 30.03.94 | 30.03.96 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 CK South |
2. | Dillip Ku. Satpathy | oc | 23.12.69 | 20.06.94 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 Sambalpur |
3. | Amita Kumari Mishra (W) | oc | 20.06.73 | 11.06.96 | 01.07.02 | MACP-1 01.09.08 | 2800 | PACO (On deptn) | Rule-38 Berhampur |
4. | Padma Ch. Naik | st | 04.05.61 | 29.11.02 | 29.11.02 | 2400 | PA, BBSR GPO | ||
5. | Aparajeeta Tripathy (W) | OC | 07.05.75 | 07.10.97 | 06.05.04 | MACP-1 01.09.08 | 2800 | PA, Bhoinagar | Rule-38 (M) Mayurbhanj |
6. | Gadadhar Rath | oc | 12.02.70 | 01.01.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | BE (CO) (on deptn) | Rule-38 Koraput Dn. |
7. | Pradipta Ku. Mohanty (ES) | oc | 25.06.60 | 07.10.97 | 01.07.02 | 2400 | PA, Rasulgarh | Rule-38 Kalahandi | |
8. | Simanchal Rath | oc | 20.06.70 | 24.06.94 | 31.10.95 | MACP-1 01.09.08 | 2800 | SPM, Balanga | Rule-38 Kalahandi |
9. | Bishnu Pd. Panda-II | oc | 16.09.59 | 29.11.02 | 29.11.02 | 2400 | PA, B.S.Colony | ||
10. | Harish Ch. Tripathy | oc | 20.12.60 | 29.11.02 | 29.11.02 | 2400 | PA, BBSR GPO | ||
11. | Neeta Seremseti (W) | oc | 04.10.74 | 09.05.03 | 09.05.05 | 2400 | OA, Divnl. Office | ||
12. | Sasmita Sahoo-I (W) | OBC | 03.07.73 | 19.12.95 | 07.04.03 | MACP-1 01.09.08 | 2800 | OA, Divnl. Office | Rule-38 Dhenkanal |
13. | Gagan Bihari Dalai | SC | 27.09.77 | 01.12.04 | 2400 | On deptn. to APS | |||
14. | Sk. Lyakat Hossen | OC | 08.11.62 | 11.04.05 | 11.04.05 | 2400 | PA, B.M.Colony | ||
15. | Keshab Ch. Dash | OC | 25.08.57 | 12.04.05 | 12.04.05 | 2400 | PA, Balakati | ||
16. | Rajendra N. Pattnaik | OC | 21.04.65 | 12.04.05 | 12.04.05 | 2400 | PA, Utkal Univ. | ||
17. | Subrat Sasamal | OC | 11.01.87 | 08.01.06 | 01.04.10 | 2400 | PA, BBSR GPO | ||
18. | Jyoti Ranjan Mohanty | OC | 08.02.86 | 09.01.06 | 2400 | PA, BBSR GPO | |||
19. | Debasis Das | OC | 22.06.81 | 17.04.06 | 2400 | LRPA, Kakatpur | |||
20. | Nalini Natua (W) | OBC | 17.04.83 | 15.04.06 | 01.04.10 | 2400 | PA, BBSR GPO | ||
21. | Sujata Sahoo (W) | OBC | 30.01.79 | 26.06.06 | 01.04.10 | 2400 | PA, B.S.Colony | ||
22. | Ajay Ku. Pattnaik | OC | 05.09.54 | 31.03.06 | 31.03.06 | MACP-2 04.08.09 | 2800 | PA, Suryanagar | |
23. | Namita Sahoo (W) | OBC | 07.06.83 | 31.03.06 | 31.03.08 | 2400 | PA, BBSR GPO | Rule-38 (M) Bhadrak | |
24. | Narottam Majhi | ST | 22.05.68 | 21.12.94 | 18.04.01 | MACP-1 01.09.08 | 2800 | SPM, Balianta | Rule-38 (M) Dhenkanal |
25. | Shiva Ch. Naik | ST | 03.05.61 | 19.07.06 | 19.07.06 | 2400 | LRPA, Gop | ||
26. | Chandu Murmu | ST | 10.01.63 | 10.10.06 | 10.10.06 | 2400 | SPM, B.igaon | ||
27. | Bijay Ku. Kuanr | ST | 04.04.58 | 10.10.06 | 10.10.06 | 2400 | PA, Balipatna | ||
28. | Gouranga Ch. Mohanty | OC | 30.05.63 | 22.03.07 | 22.03.07 | 2400 | PA, Sahid Nagar | ||
29. | Hemanta K. Sahoo | OC | 12.09.71 | 22.03.07 | 22.03.07 | 2400 | PA, Konark | ||
30. | Prakash Ku. Nayak | OC | 12.05.77 | 22.03.07 | 22.03.07 | 2400 | PA,Ashok Nagar | ||
31. | Jiten Ku. Mohapatra-I | OC | 02.07.71 | 22.09.01 | 22.09.03 | 2400 | PACO (On deptn) | Rule-38 Koraput | |
32. | Namita Padhy (W) | OC | 09.06.73 | 21.07.97 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 CK North | |
33. | Banani Rath (W) | OC | 06.12.75 | 10.03.03 | 10.03.05 | 2400 | PA, BBSR GPO | Rule-38 Koraput | |
34. | Archana Mishra (W) | OC | 01.01.74 | 21.12.95 | 01.03.05 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 Puri Divn. |
35. | Suchismita Mohanty (W) | OC | 23.06.79 | 20.03.03 | 01.05.06 | 2400 | OA, Divnl. Office | Rule-38 Sambalpur | |
36. | Pramod Ku. Sahu | OC | 19.05.60 | 16.10.83 | 01.09.86 | MACP-2 01.09.08 | 4200 | OA, Divnl. Office | Rule-38 Phulbani |
37. | Jitendra Ku. Routray | OC | 30.06.78 | 16.08.01 | 16.08.03 | 2400 | LRPACO (on deptn) | Rule-38 Koraput | |
38. | Nandita Mohanty (W) | OC | 28.06.68 | 11.10.90 | 11.10.92 | TBOP 27.10.06 | 2800 | LRPA, Ashok Ngr | Rule-38 Sundargarh |
39. | Nirmal Prasad Mishra | OC | 15.08.83 | 02.08.07 | 2400 | On deptn. to APS | |||
40. | Malay Ranjan Pati (Sports) | OC | 11.06.78 | 19.09.07 | 01.04.10 | 2400 | LRPA, Utkal Univ. | ||
41. | Shibani Prusty (W) | OC | 08.07.77 | 08.05.03 | 08.05.05 | 2400 | LRPA, BBSR GPO | Rule-38 Kalahandi | |
42. | Manjulata Singh (W) | ST | 27.10.71 | 20.10.95 | 17.10.01 | MACP-1 01.09.08 | 2800 | LRPA, B.J.B.Ngr | Rule-38 Berhampur |
43. | Gopinath Kar | OC | 02.01.69 | 15.03.95 | 15.03.97 | MACP-1 01.09.08 | 2800 | LROA, DO | Rule-38 Koraput |
44. | Nihar Ranjan Pattnaik | OC | 02.01.57 | 14.07.97 | 14.07.97 | MACP-2 01.09.08 | 2800 | LRPA, BBSR GPO | Rule-38 (M) Puri Divn. |
45. | Madhusmita Padhy (W) | OC | 09.01.77 | 20.02.03 | 20.02.05 | 2400 | LROA DO | Rule-38 Kalahandi | |
46. | Nibedita Swain (W) | OC | 07.09.76 | 07.01.04 | 13.11.09 | 2400 | LRPA, BBSR GPO | Rule-38 Contai (WB) | |
47. | Sasmita Devi (W) | OC | 12.07.75 | 20.02.03 | 20.02.05 | 2400 | LRPA, BBSR GPO | Rule-38 Kalahandi | |
48. | R. Vasanth Kokila (W) | OC | 24.07.64 | 01.07.88 | TBOP 25.07.04 | 2800 | LRPA, BBSR GPO | Rule-38 Ahmedabad | |
49. | Pranab Ku. Dash | OC | 16.06.70 | 05.10.94 | 2400 | LRPA, BBSR GPO | Rule-38 Koraput | ||
50. | Manoj Ku. Mahala | OC | 09.01.69 | 01.04.94 | 15.04.02 | MACP-1 01.09.08 | 2800 | LRPA, Utkal Univ. SA, CO (on deptn) | Rule-38 Cuttack North |
51. | Rabi Narayan Satpathy | OC | 05.05.60 | 15.07.97 | 06.06.01 | MACP-2 01.09.08 | 2800 | LROA, DO | Rule-38 CKNorth |
52. | Jiten Ku. Mohapatra-II | OC | 13.07.77 | 23.10.09 | 23.10.09 | 2400 | LRPA, Balanga | ||
53. | Niranjan Bindhani | ST | 23.06.73 | 23.10.09 | 23.10.09 | 2400 | LRPA, Nayahat | ||
54. | Ranjan Ku. Nayak | SC | 24.01.76 | 23.10.09 | 23.10.09 | 2400 | LRPA, Astarang | ||
55. | Pranab Ku. Mishra | OC | 22.06.72 | 07.10.97 | 07.10.99 | MACP-1 01.09.08 | 2800 | LROA, D O | Rule-38 CK North |
56. | Tapan Ku. Sahoo | OC | 06.07.70 | 08.06.96 | 08.06.98 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 CK North |
57. | Laxmidhar Panda | OC | 09.05.71 | 01.06.96 | 01.06.98 | MACP-1 01.09.08 | 2800 | PA, BBSR-2 | Rule-38 CK North |
58. | K. Laxmidhar Patra | OC | 20.03.68 | 19.07.97 | 17.10.01 | MACP-1 01.09.08 | 2800 | SPM, M.R.Colony | Rule-38 Berhampur |
59. | Neelima Rout (W) | OC | 08.09.87 | 07.07.10 | 2400 | PA, Gop | |||
60. | Rashmirekha Mohapatra (W) | OC | 15.06.89 | 07.07.10 | 2400 | PA, Pipli | |||
61. | Sasmita Sahoo-II (W) | OC | 20.03.90 | 07.07.10 | 2400 | PA, Kakatpur | |||
62. | Pabitra Mohan Pradhan | ST | 14.05.83 | 20.05.10 | 2400 | PA, Banamalipur | |||
63. | Surya Narayan Sahoo | OBC | 01.02.88 | 28.09.10 | 2400 | PA, Kakatpur | |||
64. | Sandhya Rani Swain | OBC | 01.06.88 | 23.08.10 | 2400 | PA, Konark | |||
65. | Rajani Kanta Barick | OBC | 21.07.86 | 01.11.10 | 2400 | PA, BM pur | |||
66. | Barada Prasad Dash (Comp.) | OC | 5.05.82 | 03.09.10 | 2400 | PA, Astarang |
No comments:
Post a Comment