Odisha Postal Circle Indentified posts / post offices for Postmaster Grade – I, Grade – II and Grade - III
Bhubaneswar Division has no Grade - III Postmaster , only 2 Grade - II Postmasters ( at Utkal University MDG and Bhubaneswar - 2 MDG ) and 4 Grade - I Postmasters ( at Baramunda Colony, B J B Nagar , Budheswari Colony and Pipli S O )
A. Details of Post Offices identified for deployment of Postmasters Grade-III:
Total Number of Identified Posts: 18
Head quarters Region
Sl . | Name of Post Office | Category and status of Post Offices | ||
Chandinichowk | HO | HSG-I | ||
Baripada | HO | HSG-I | ||
Balasore | HO | HSG-I | ||
Jajpur | HO | HSG-I | ||
Bhadrak | HO | HSG-I | ||
Jagatsinghpur | HO | HSG-I | ||
Puri | HO | HSG-I | ||
Khurda | HO | HSG-I |
2. Brahmapur Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Bhawanipatna | HO | HSG-I | ||
Jeypore(K) | HO | HSG-I | ||
Phulbani | HO | HSG-I | ||
Rayagada | HO | HSG-I |
3. Sambalpur Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Balangir | HO | HSG-I | ||
Keonjhargarh | HO | HSG-I | ||
Angul | HO | HSG-I | ||
Rourkela | HO | HSG-I | ||
Jharsuguda | HO | HSG-I | ||
Sundargarh | HO | HSG-I |
B. Details of Post Offices identified for deployment of Postmasters Grade-II:
Total Number of Identified Posts: 18
(1) Head quarters Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Telenga Bazar | MDG | HSG.II | ||
Banki | MDG | HSG.II | ||
Bhubaneswar-2 | MDG | HSG.II | ||
Utkal University | MDG | HSG.II | ||
Karanjia | MDG | HSG.II | ||
Balugaon | MDG | HSG.II | ||
Dharmsala | MDG | HSG.II |
2. Brahmapur Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Damanjodi | SO | HSG-II | ||
N Tanwat | MDG | HSG-II | ||
Malkangiri | MDG | HSG-II | ||
Nowrangpur | MDG | HSG-II | ||
Boudhraj | MDG | HSG-II |
2. Sambalpur Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Sonepur Raj | MDG | HSG-II | ||
Deogarh | MDG | HSG-II | ||
Nalco Nagar | MDG | HSG-II | ||
Anandapur | MDG | HSG-II | ||
Rourkela-5 | SO | HSG-II | ||
HIrakud | MDG | HSG-II |
C. Details of Post Offices identified for deployment of Postmasters Grade-I:
Total Number of Identified Posts: 60
(1) Head quarters Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Basudevpur | SO | LSG | ||
Charampa | SO | LSG | ||
Dhamnagar | SO | LSG | ||
Simulia | SO | LSG | ||
Tihidi | SO | LSG | ||
Binjharpur | SO | LSG | ||
Dasarathpur | SO | LSG | ||
Indupur | SO | LSG | ||
Nischintakoili | SO | LSG | ||
Rajkanika | SO | LSG | ||
Balichandrapur | SO | LSG | ||
Sakhigopal | SO | LSG | ||
Banapur | SO | LSG | ||
Medical College | SO | LSG | ||
Motiganja | SO | LSG | ||
Dehurda | SO | LSG | ||
Baramunda Colony | SO | LSG | ||
BJB Nagar | SO | LSG | ||
Budheswari Colony | SO | LSG | ||
Pipili | SO | LSG | ||
Barambagarh | SO | LSG | ||
Charbatia | SO | LSG | ||
Choudwar | SO | LSG | ||
Balikuda | SO | LSG | ||
Kujang | SO | LSG | ||
Tirtol | SO | LSG |
2. Brahmapur Region
Sl. | Name of Post Office | Category and status of Post Offices | ||
Belguntha | SO | LSG | ||
Hinjilicut | SO | LSG | ||
Chikiti | SO | LSG | ||
Hillpatna | SO | LSG | ||
Gopalpur | SO | LSG | ||
Khalikote | SO | LSG | ||
Purusottampur | SO | LSG | ||
Junagarh | SO | LSG | ||
Kodala | SO | LSG | ||
Khariar Road | SO | LSG | ||
K S Nagar | SO | LSG | ||
Gunupur | SO | LSG | ||
Surada | SO | LSG | ||
Polasara | SO | LSG | ||
Ganjam | SO | LSG | ||
Umerkote | SO | LSG | ||
Balliguda | SO | LSG | ||
J K Pur | SO | LSG | ||
G. Udayagari | SO | LSG |
3. Sambalpur Region.
Sl. | Name of Post Office | Category and status of Post Offices | ||
Kantabanjhi | SO | LSG | ||
Berlpahar | SO | LSG | ||
Budharaja | SO | LSG | ||
Rajborasambar | SO | LSG | ||
Rourkela-3 | SO | LSG | ||
Rourkela-7 | SO | LSG | ||
Rourkela-8 | SO | LSG | ||
Biramitrapur | SO | LSG | ||
Bonaigarh | SO | LSG | ||
Kansbahal | SO | LSG | ||
Rourkela-4 | SO | LSG | ||
Joda | SO | LSG | ||
Kamakshyanagar | SO | LSG | ||
Athamalik | SO | LSG | ||
Barapali | SO | LSG |
No comments:
Post a Comment