Divisional Gradation List of Postal Assistants corrected up to 01.07.2010 continues:
POSTAL ASSISTANTS
Sanctioned Strength = 241
Scale of Pay = 5200 – 20200 with Grade Pay 2400 & 2800 in PB-I
Scale of Pay = 9300 – 34800 with Grade Pay 4200 & 4600 in PB-2
Sl. | Name | Com | DOB | DOE | DOC | DOFU | Grade Pay | PPOP | Remark |
1. | Bansidhar Mohapatra | OC | 04.03.51 | 10.08.73 | 01.03.77 | MACP-3 01.09.08 | 4600 | SPM, N.P.Hat | |
2. | Mangaraj Jena | ST | 23.09.51 | 13.08.73 | 17.11.78 | MACP-3 01.09.08 | 4600 | PA, BBSR GPO | |
3. | Sk. Mahefuz | OC | 12.07.50 | 20.10.76 | 01.04.82 | BCR 01.01.03 | 4200 | SPM, Astarang | |
4. | Panchu Ch. Behera | OC | 27.04.52 | 31.05.78 | 26.07.82 | MACP-3 01.09.08 | 4600 | PA, BBSR GPO | |
5. | Suresh Ch. Das-II | OC | 25.11.54 | 30.05.78 | 26.07.82 | MACP-3 01.09.08 | 4600 | SPM, B.M.Colony | |
6. | Promod Ku. Pattnaik | OC | 11.12.58 | 16.05.79 | 26.07.82 | MACP-3 01.06.09 | 4600 | SPM, IRC Village | |
7. | Batakrishna Baral (ES) | OC | 03.09.51 | 08.01.80 | 26.07.82 | BCR 01.07.06 | 4200 | PA, BBSR GPO | |
8. | Gatikrushna Pradhan | ST | 10.06.56 | 03.07.79 | 26.07.82 | MACP-3 19.07.09 | 4600 | SPM, B.S.Colony | Rule-38 (M) Puri Divn. |
9. | Purna Ch. Dash | OC | 11.04.54 | 29.10.79 | 26.07.82 | BCR 01.01.06 | 4200 | SPM, B.J.B.Nagar | |
10. | Md. Wasiullah Khan | OC | 15.02.59 | 23.01.80 | 01.04.86 | BCR 01.07.07 | 4200 | PA, BBSR GPO | |
11. | Madan Mohan Panda | OC | 10.01.60 | 29.01.80 | 01.03.84 | MACP-3 14.02.10 | 4600 | SPM, Rasulgarh | |
12. | Kanhu Ch. Sethi | SC | 25.04.54 | 25.07.79 | 04.07.83 | MACP-3 09.08.09 | 4600 | SPM, Birtung | Rule-38 (M) Puri Divn. |
13. | Pranabananda Dash (OH) | OC | 04.11.50 | 01.08.80 | 04.07.83 | BCR 01.01.07 | 4200 | PA, BBSR GPO | |
14. | Jogendra Mohapatra | ST | 30.03.54 | 11.12.80 | 28.03.84 | MACP-3 26.12.10 | 4600 | SPM, SERPC | |
15. | Shyam Sundar Ho | ST | 24.09.57 | 24.02.81 | 01.09.96 | MACP-3 12.03.11 | 4600 | SPM, Sainik School | |
16. | Laba Ku. Pradhan | ST | 01.07.61 | 09.02.81 | 28.03.84 | MACP-3 25.02.11 | 4600 | SPM, Samantarapur | |
17. | Padma Lochan Naik | ST | 12.05.60 | 24.06.81 | 01.04.96 | BCR 01.01.08 | 4200 | SPM, Nayapalli | |
18. | Laxmidhar Behera-II | SC | 22.01.57 | 24.06.81 | 01.04.86 | BCR 01.07.07 | 4200 | PA, BBSR GPO | |
19. | Manoranjan Mohanty | OC | 07.06.52 | 20.07.81 | 01.04.86 | BCR 01.01.08 | 4200 | SPM, B.B.Colony | |
20. | Rama Ch. Behera | OC | 12.11.54 | 23.07.81 | 23.07.81 | BCR 01.01.08 | 4200 | PA, Rasulgarh | |
21. | N. K. Balabantray | OC | 03.01.58 | 24.02.81 | 19.11.87 | MACP-3 11.03.11 | 4600 | PA, Nimapara | Rule-38 (M) Puri Divn. |
22. | Dharanidhar Behera | SC | 22.02.60 | 25.06.81 | 19.11.87 | BCR 01.01.09 | 4200 | SPM, Khandagiri | |
23. | Pradeep Ku. Naik | ST | 16.07.60 | 07.08.81 | 19.11.87 | BCR 01.01.08 | 4200 | SPM, Acharya Vihar | |
24. | Santilata Rath (W) | OC | 01.02.62 | 10.05.81 | 19.11.87 | BCR 01.07.07 | 4200 | SPM, Orissa Assembly | Rule-38 (M) Puri Divn. |
25. | Ramesh Ch. Mishra | OC | 29.01.57 | 26.09.80 | 19.11.87 | MACP-3 28.09.10 | 4600 | OA, PSD, BBSR (On deptn.) | Rule-38 (M) Keonjhar |
26. | Jashobant Baliarsingh (VH) | SC | 02.03.59 | 09.10.81 | 19.11.87 | BCR 01.07.09 | 4200 | SPM, Satyanagar | |
27. | Basanti Chakra (W) | OC | 27.12.57 | 20.05.81 | 19.11.87 | BCR 01.07.07 | 4200 | SPM, AGPO | Rule-38 (M) Keonjhar |
28. | Anil Ku. Mohanty | OC | 05.05.61 | 01.12.81 | 19.11.87 | BCR 01.01.08 | 4200 | PA, BBSR GPO | |
29. | Suresh Ch. Tripathy (A/Cs–1994) | OC | 28.04.61 | 05.12.81 | 01.03.84 | BCR 01.01.08 | 4200 | PA, BBSR GPO | Rule-38 (M) Puri Divn. |
30. | Rabi Narayan Sahoo-I | OC | 24.03.55 | 22.08.82 | 19.11.87 | MACP-3 01.09.08 | 4200 | PA, BBSR GPO | |
31. | Kunja Bihari Sethi | SC | 06.11.52 | 23.08.82 | 19.11.87 | MACP-3 01.09.08 | 4200 | SPM, Banamalipur | Rule-38 (M) Puri Divn. |
32. | Rabi Narayan Das | SC | 05.08.55 | 10.05.81 | 19.11.87 | BCR 01.07.07 | 4200 | SPM, Harchandisahi | Rule-38 (M) Puri Divn. |
33. | S. S. Mohapatra (A/Cs–1989) | OC | 22.09.53 | 04.09.79 | 01.03.82 | MACP-3 19.09.09 | 4600 | SPM, BBSR Sectt. | Rule-38 (M) Koraput Dn. |
34. | Jayashree Nayak (W) | OC | 05.03.62 | 16.02.83 | 19.11.87 | MACP-2 01.09.08 | 4200 | SPM, M.S.Nagar | Rule-38 (M) Puri Divn. |
35. | Durgabati Bihari (W) | OC | 05.02.59 | 07.03.82 | 19.11.87 | BCR 01.07.08 | 4200 | OA, PSD, BBSR (On deptn.) | |
36. | Debendra Rout | OC | 05.10.50 | 23.08.82 | 12.09.89 | MACP-3 01.09.08 | 4200 | SPM, Balakati | |
37. | Pratap Ku. Mohanty (ES) | OC | 08.10.51 | 08.07.80 | 12.09.89 | BCR 01.01.07 | 4200 | SPM, Raj Bhawan | Rule-38 Koraput Dn. |
38. | Bhagyalaxmi Das (W) | OC | 29.03.64 | 18.03.85 | 12.09.89 | MACP-2 01.09.08 | 4200 | SPM, Bhubanipur | |
39. | Bhubaneswar Das | OC | 08.04.59 | 24.07.85 | MACP-2 01.09.08 | 4200 | SPM, Airport | ||
40. | Basudev Nayak | OC | 02.04.54 | 23.02.85 | 12.09.89 | MACP-3 01.09.08 | 4200 | SPM, Bhimatangi | |
41. | Mangal Majhi | st | 01.05.60 | 15.02.83 | MACP-2 01.09.08 | 4200 | PA, B.M.Colony | ||
42. | Susama Marandi (W) | ST | 28.04.59 | 11.05.82 | 01.02.87 | BCR 01.07.08 | 4200 | SPM, K.V.Nagar | Rule-38 (M) Cuttack North |
43. | Surendra Ku. Jena | sc | 11.11.61 | 08.03.82 | 23.09.94 | BCR 01.07.08 | 4200 | SPM, Laxmisagar | |
44. | Laxmidhar Rout | sc | 11.01.62 | 22.08.82 | 31.10.91 | BCR 01.01.09 | 4200 | PA, BBSR-2 | |
45. | Lingaraj Sahoo | oc | 13.06.64 | 14.01.84 | 31.10.91 | MACP-2 01.09.08 | 4200 | PA, BBSR GPO | |
46. | Pramod Ku. Jena | oc | 09.11.55 | 03.04.85 | 31.10.91 | MACP-2 01.02.10 | 4200 | PA, BBSR Sectt. | |
47. | Ashok Ku. Sethi | SC | 24.04.62 | 04.04.85 | 31.10.91 | MACP-2 01.09.08 | 4200 | SPM, Gop | |
48. | Ashok Ku. Das | OC | 06.09.65 | 11.10.85 | 31.10.91 | MACP-2 01.09.08 | 4200 | SPM, Aerodrome Area | |
49. | Padmanav Samantray | OC | 13.05.54 | 22.02.85 | 31.10.91 | MACP-3 01.09.08 | 4200 | SPM, G.G.Prasad | |
50. | Rama Ch. Muduli | OC | 10.01.52 | 06.09.85 | 06.09.85 | MACP-3 01.09.08 | 4200 | SPM, D.B.Chhak |
No comments:
Post a Comment