Divisional Gradation List of Postal Assistants corrected up to 01.07.2010 continues:
( Please read Sl. 1 to 50 as from 51 to 100)
1. | Tapan Bihari Kanungo | OC | 18.08.61 | 28.11.85 | MACP-2 01.09.08 | 4200 | SPM, Brahmakundi | Rule-38 (M) Mbj Divn. | |
2. | Mukunda Ch. Das | OC | 16.01.62 | 17.02.83 | 01.09.89 | MACP-2 01.09.08 | 4200 | SPM, Udyanmarg | Rule-38 (M) Cuttack North |
3. | Sandhyarani Rana (W) | oc | 30.07.65 | 28.01.86 | 31.10.91 | MACP-2 01.09.08 | 4200 | PA, BBSR GPO | |
4. | Ramesh Ch. Behera | oc | 29.07.59 | 12.12.86 | 31.10.91 | MACP-2 01.09.08 | 4200 | SPM, C.G.Colony | |
5. | Bikram Murmu | st | 10.04.54 | 12.12.86 | 31.10.91 | MACP-2 01.09.08 | 4200 | SPM, VSS Nagar | |
6. | S. P. K. Mishra U/S w.e.f. 04.01.08 AN | oc | 16.01.63 | 21.04.87 | 31.10.91 | 2400 | PA, BBSR GPO | Rule-38 (M) Cuttack City | |
7. | Ajeya Kumar Mishra (A/Cs-1993) | oc | 25.07.62 | 22.08.87 | 31.10.91 | MACP-2 01.09.08 | 4200 | Acctt., BBSR GPO | |
8. | B. N. Sarangi (A/Cs-1991) | oc | 05.10.63 | 22.08.87 | 31.10.91 | MACP-2 01.09.08 | 4200 | SPM, KIIT | |
9. | Deepak Ku. Sinha | oc | 21.08.61 | 04.07.88 | 23.09.94 | MACP-3 01.09.08 | 4200 | PA, Utkal Univ. | |
10. | Kishore Ku. Jena | SC | 07.10.59 | 16.07.88 | 27.07.88 | MACP-3 01.09.08 | 4200 | ||
11. | Manoranjan Sarangi | OC | 14.05.59 | 15.07.80 | 01.04.87 | MACP-3 15.07.10 | 4600 | SPM, Kedargouri | Rule-38 Koraput Dn. |
12. | Daitari Mohapatra | st | 03.11.64 | 22.04.87 | 30.04.88 | MACP-2 01.09.08 | 4200 | PA, Ashok Nagar | Rule-38 (M) CuttackCity |
13. | Sarojini Mishra (W) | oc | 02.01.54 | 26.09.88 | 26.09.88 | MACP-3 11.10.08 | 4200 | PA, BBSR-2 | Rule-38 (M) Puri Divn. |
14. | Abhiram Mallick | sc | 05.06.51 | 28.08.89 | 28.04.97 | MACP-3 12.09.09 | 4200 | SPM, Bhatpatna | |
15. | Benudhar Barik | OC | 12.04.55 | 28.08.89 | 28.04.97 | MACP-3 12.09.09 | 4200 | SPM, Kakatpur | |
16. | Dipti Ranjan Mohanty | oc | 09.06.64 | 11.10.89 | 22.09.94 | MACP-2 27.10.09 | 4200 | SPM, Suryanagar | |
17. | Upendra Pradhan | ST | 01.07.59 | 18.06.83 | 22.09.94 | MACP-2 01.09.08 | 4200 | SPM, Kalpana Square | Rule-38 Phulbani Dn |
18. | Dhirendra Ku. Pradhan | oc | 03.10.64 | 24.10.90 | 22.09.94 | MACP-2 08.11.10 | 4200 | PA, BBSR GPO | |
19. | Aurobindo Kanungo (A/Cs–1995) | oc | 07.05.66 | 15.02.91 | 22.09.94 | MACP-2 17.02.11 | 4200 | Acctt., BBSR GPO | |
20. | Charan Singh | st | 12.11.65 | 17.05.91 | 22.09.94 | TBOP 19.03.07 | 2800 | PA, BBSR GPO | |
21. | Jasmi Tudu (W) | st | 09.06.67 | 13.05.91 | 22.09.94 | TBOP 15.03.07 | 2800 | PA, BBSR GPO | |
22. | Biram Marandi | ST | 07.09.58 | 22.08.82 | MACP-2 01.09.08 | 4200 | SPM, C.S.Pur | Rule-38 Puri Divn. | |
23. | Sukanta Ch. Mishra | OC | 26.11.58 | 09.10.80 | 03.12.83 | MACP-3 24.10.10 | 4600 | SPM, BBSR RS | Rule-38 Bolangir Dn |
24. | Pabitra Mohan Nayak | sc | 01.12.69 | 16.04.92 | 22.09.94 | TBOP 02.02.08 | 2800 | PA, BBSR GPO | |
25. | Dola Gobinda Nayak | st | 16.07.69 | 18.04.92 | 22.09.94 | TBOP 04.02.08 | 2800 | PA, BBSR GPO | |
26. | Chandray Singh | ST | 07.11.70 | 03.06.92 | 22.09.94 | TBOP 21.03.08 | 2800 | PA, BBSR GPO | |
27. | Biswanath Soren | ST | 05.07.71 | 21.07.92 | 22.09.94 | TBOP 09.05.08 | 2800 | SPM, OSAP | |
28. | Surendra Nath Das | oc | 22.07.52 | 22.06.87 | 22.06.87 | TBOP 06.07.03 | 2800 | SPM, Pokhariput | Rule-38 Sundargarh |
29. | Saudamini Praharaj (W) | oc | 01.03.59 | 26.08.87 | 13.02.92 | MACP-2 01.09.08 | 4200 | SPM, Bapuji Nagar | Rule-38 Dhenkanal |
30. | Rabi Narayan Sahoo-II | OC | 20.05.63 | 12.03.83 | 01.03.85 | MACP-2 01.09.08 | 4200 | PA, BBSR GPO | Rule-38 Berhampur |
31. | Sujata Mohapatra (W) | oc | 07.06.71 | 18.01.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | OA, CSD, BBSR | |
32. | Pravakar Mahalik (A/Cs–2005) | sc | 11.05.71 | 12.01.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | Acctt.,PSD,BBSR | |
33. | Krupasindhu Banara | st | 08.07.69 | 20.01.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | OA, Divnl. Office | |
34. | Bajun Tudu | st | 06.09.69 | 12.01.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, B.S.Colony | |
35. | Radha Krishna Pradhan (Comp) | st | 25.06.71 | 11.01.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Ashok Nagar | |
36. | Pravat Nalini Nayak (W) (Comp) | oc | 15.07.71 | 30.03.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
37. | M. Sunita (W) | oc | 04.07.73 | 19.05.93 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Sahid Nagar | Rule-38 Aska Divn. |
38. | Prasanna Ku. Mohanty | oc | 03.02.63 | 21.12.94 | 01.07.00 | MACP-2 01.09.08 | 2800 | OA, Divnl. Office | |
39. | Gautam Ku. Pathy | oc | 08.01.63 | 21.12.94 | 01.07.00 | MACP-2 01.09.08 | 2800 | PA, Bhoinagar | |
40. | Pramod Ku. Mohapatra | OC | 20.12.54 | 21.12.94 | 01.07.00 | MACP-2 01.09.08 | 2800 | PA, BBSR GPO | |
41. | Babaji Jena | oc | 04.01.52 | 21.12.94 | 01.07.00 | MACP-2 01.09.08 | 2800 | PA, Sahid Nagar | |
42. | Abdul Munim Khan (Comp) | oc | 12.06.68 | 16.08.93 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Pipli | Rule-38 Koraput Dn. |
43. | Hemanta Ku. Ojha | oc | 11.02.71 | 28.07.95 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Sahid Nagar | |
44. | Maha Hembram | st | 15.03.74 | 02.08.95 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, BBSR-2 | |
45. | Suravi Kar (W) (Comp) | oc | 04.06.73 | 19.01.96 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Nayapalli | |
46. | Pabitra Ku. Swain | oc | 25.04.71 | 05.06.96 | 01.07.00 | MACP-1 01.09.08 | 2800 | SPM, Lataharan | |
47. | Manoranjan Ghadei | sc | 02.02.69 | 20.06.96 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
48. | Prafulla Ku. Sethi | SC | 02.01.57 | 05.12.80 | 12.03.84 | MACP-3 20.12.10 | 4600 | SPM, Pipli | Rule-38 Puri Divn. |
49. | Nazimuddin Mohammed | oc | 02.06.59 | 08.12.87 | 08.12.87 | MACP-3 01.09.08 | 4200 | PA, BBSR GPO | Rule-38 Dhenkanal |
50. | Sukhlal Tudu | st | 30.05.64 | 13.05.90 | 01.04.94 | MACP-2 27.05.10 | 4200 | PA, Bhoinagar | Rule-38 Aska Divn. |
No comments:
Post a Comment