Divisional Gradation List of Postal Assistants corrected up to 01.07.2010 continues:
( Please read Sl. 1 to 50 as from 101 to 150 )
1. | Kasinath Behera | sc | 21.11.68 | 13.05.90 | TBOP 30.01.06 | 2800 | SPM, Balipatna | Rule-38 Aska Divn. | |
2. | Pradeep Ku. Das | oc | 03.02.69 | 01.10.92 | TBOP 19.07.08 | 2800 | OA, Divnl. Office | Rule-38 Sambalpur | |
3. | Rabi Narayan Sahoo-III | OC | 17.02.59 | 05.08.85 | 05.08.87 | MACP-2 01.09.08 | 4200 | SPM, Dumduma | Rule-38 Kalahandi |
4. | Raj Kishore Nayak | sc | 10.06.66 | 23.11.91 | 01.06.94 | TBOP 23.09.07 | 2800 | SPM, S.S.Vihar | Rule-38 Balangir Dn |
5. | Shyam Sundar Nanda | oc | 20.06.62 | 20.05.93 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 Berhampur |
6. | Arun Kumar Ghosh | oc | 18.03.70 | 27.04.92 | 01.07.00 | TBOP 13.02.08 | 2800 | PA, BBSR GPO | Rule-38 Sambalpur |
7. | Sugi Baske (W) | ST | 14.09.69 | 08.01.93 | 08.01.95 | MACP-1 01.09.08 | 2800 | PA, Bhoinagar | Rule-38 Balasore |
8. | Rama Ch. Pradhan | OC | 27.04.61 | 12.07.96 | 01.07.00 | MACP-2 01.09.08 | 2800 | PA, AGPO | |
9. | Kalandi Biswal (OH) | oc | 02.01.69 | 15.10.94 | 01.07.00 | MACP-1 01.09.08 | 2800 | PA, Nayapalli | Rule-38 Koraput Dn. |
10. | Bibhuti Bhusan Mohapatra | oc | 26.04.71 | 20.12.95 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO (On deptn. To CO) | Rule-38 (M) Bhadrak Dn |
11. | Shuvendu Pd. Tripathy | OC | 05.12.74 | 19.07.96 | 31.12.98 | MACP-1 01.09.08 | 2800 | SPM, BBSR Court | Rule-38 (M) Cuttack City |
12. | Manoj Ku. Dash (A/Cs–2005) | OC | 26.04.72 | 31.12.96 | 31.12.98 | MACP-1 01.09.08 | 2800 | Acctt, Divl. Office | Rule-38 (M) Puri Divn. |
13. | Durga Ch. Mohanty | oc | 03.03.57 | 07.07.97 | 01.07.02 | MACP-2 01.09.08 | 2800 | PA, Utkal Univ. | |
14. | Prafulla Ch. Satpathy | oc | 28.01.52 | 07.07.97 | 01.07.02 | MACP-2 01.09.08 | 2800 | SPM, Bamanal | |
15. | Rama Ch. Kandi | sc | 23.04.61 | 14.07.97 | 01.07.02 | MACP-2 01.09.08 | 2800 | SPM, Nayahat | |
16. | Satyabrata Sahoo | OBC | 20.08.76 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
17. | Santosh Ku. Nandi (ES) | OC | 19.04.62 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, I.R.C.Villl | |
18. | Suprava Acharya (W) (OH) | oc | 04.05.69 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, Ashok Nagar | |
19. | Bishnu Pd. Panda-I | oc | 17.07.74 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
20. | Kailash Ch. Sahoo | oBc | 23.05.73 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
21. | Satyabadi Das (A/Cs–2005) | SC | 22.05.71 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, Sahid Nagar | |
22. | Arjun Sethy | SC | 28.01.70 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, B.J.B.Ngr | |
23. | Fagu Murmu | ST | 07.05.67 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, SERPC | |
24. | Rajalaxmi Dhanwar (W) | ST | 14.02.76 | 07.10.97 | 01.07.02 | 2400 | PA, Ashok Ngr | ||
25. | Binod Ku. Das | OBC | 07.05.73 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, Sahid Nagar | |
26. | Manoranjan Das (Comp) | oc | 09.04.66 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
27. | Nrusingha Ch. Senapati | oc | 25.01.68 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | SPM, Rench | |
28. | Prahallad Nayak | oc | 05.04.64 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
29. | Durga Pd. Satpathy | OC | 01.02.69 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
30. | Bijay Ku. Sahoo | OC | 03.06.65 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | |
31. | Laxman Das | sc | 12.09.62 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, Nimapara | |
32. | Lingaraj Nayak | SC | 17.04.70 | 07.10.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, B.B.Colony | |
33. s | Saroj Ku. Patra | OC | 08.06.67 | 27.04.92 | 25.06.95 | TBOP 13.02.08 | 2800 | OA, Divnl. Office | Rule-38 Berhampur |
34. | Suratha Ku. Khuntia | OC | 07.05.70 | 18.01.94 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, B.M.Colony | Rule-38 Koraput Dn. |
35. | Subhashree Mohapatra (W) | OC | 21.07.70 | 31.03.94 | 01.07.02 | MACP-1 01.09.08 | 2800 | PACO (On deptn) | Rule-38 CK North |
36. | Suchitra Kabiraj (W) | oc | 10.02.65 | 14.01.94 | 01.07.02 | MACP-1 01.09.08 | 2800 | OA, PSD, BBSR (on deptn) | Rule-38 Koraput Dn. |
37. | Baishnab Ch. Das | OC | 16.05.61 | 11.01.83 | 01.01.89 | MACP-2 01.09.08 | 4200 | PA, Nimapara | Rule-38 CKNorth |
38. | Satchidananda Pattnaik | OC | 29.04.59 | 04.08.84 | 21.09.89 | MACP-2 01.09.08 | 4200 | SPM, R.R.L. | Rule-38 Cuttack City |
39. | Banalata Sahoo (W) | oc | 24.05.69 | 04.10.94 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, Sahid Nagar | Rule-38 Koraput Dn. |
40. | Laxmi Narayan Acharya | oc | 08.05.55 | 14.07.97 | 01.07.02 | MACP-2 01.09.08 | 2800 | PA, BBSR-2 | Rule-38 Aska Divn. |
41. | Trilochan Jena (ES) | oc | 07.12.54 | 12.01.97 | 01.07.02 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 Koraput Dn. |
42. | Prakash Ch. Pattnaik (HH) | oc | 30.08.73 | 15.06.98 | MACP-1 01.09.08 | 2800 | PA, Pipli | Rule-38 (M) Cuttack (N) | |
43. | Sarat Ku. Pattnaik | OC | 02.07.63 | 04.03.93 | 07.06.96 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 (M) Puri Divn. |
44. | Balmiki Pd. Satpathy | OC | 20.06.61 | 02.07.83 | MACP-2 01.09.08 | 4200 | PA, BBSR GPO | Rule-38 Aska Divn. | |
45. | Gopal Ch. Bhoi | SC | 05.03.72 | 30.07.96 | 30.07.98 | MACP-1 01.09.08 | 2800 | PA, BBSR GPO | Rule-38 Kalahandi Dn. |
46. | Raj Ku. Mansingh (Comp) | oc | 30.06.71 | 04.09.96 | 01.07.02 | MACP-1 01.09.08 | 2800 | SPM, CRP Line | Rule-38 Koraput Dn. |
47. | Manoranjan Choudhury | oc | 03.05.67 | 28.04.92 | 28.04.94 | TBOP 13.02.08 | 2800 | PA, Nimapara | Rule-38 Cuttack South |
48. | Abhimanyu Rath (ES) | OC | 12.03.55 | 22.07.92 | 01.04.97 | TBOP 30.04.08 | 2800 | PA, Utkal Univ. | Rule-38 Sundergarh Dn |
49. | Pradip Ku. Mishra | oc | 23.05.76 | 07.08.99 | 01.07.02 | MACP-1 21.08.09 | 2800 | PA, BBSR GPO | |
50. | Kasinath Das | OC | 08.08.60 | 26.04.00 | 01.07.02 | MACP-2 12.05.10 | 2800 | PA, B.J.B.Ngr |
No comments:
Post a Comment