Labour Bureau , Govt. of India released Consumer Price Index Numbers for Industrial Workers.
Index Number | Base Year | All India General Index | |
September 2010 | October 2010 | ||
Consumer Price Index Numbers for Industrial Workers - CPI(IW) | 2001=100 | 179 | 181 |
September 2010 | October 2010 | ||
Consumer Price Index Numbers forAgricultural Labourers | 1986-87= 100 | 562 | 566 |
Consumer Price Index Numbers for Rural Labourers | 1986-87=100 | 562 | 565 |
State | Sr. No. | Centre | Sept 2010 | Oct 2010 | State | Sr. No. | Centre | Sept 2010 | Oct 2010 |
AP | 1 | GODAVARIKHANI | 197 | 198 | MHR | 44 | MUMBAI | 178 | 181 |
2 | GUNTUR | 185 | 186 | 45 | NAGPUR | 210 | 210 | ||
3 | HYDERABAD | 166 | 167 | 46 | NASIK | 186 | 187 | ||
4 | VIJAYAWADA | 181 | 182 | 47 | PUNE | 185 | 186 | ||
5 | VISHAKHAPATANAM | 176 | 178 | 48 | SHOLAPUR | 181 | 183 | ||
6 | WARRANGAL | 201 | 202 | ORI | 49 | ANGUL-TALCHER | 186 | 187 | |
ASM | 7 | DOOM DOOMA- TINSUKIA | 162 | 163 | 50 | ROURKELA | 190 | 191 | |
8 | GUWAHATI | 159 | 159 | PND | 51 | PONDICHERRY | 172 | 173 | |
9 | LABAC- SILCHAR | 185 | 187 | PUN | 52 | AMRITSAR | 195 | 196 | |
10 | MARIANI-JORHAT | 161 | 162 | 53 | JALANDHAR | 175 | 179 | ||
11 | RANGAPARA- TEZPUR | 162 | 163 | 54 | LUDHIANA | 181 | 179 | ||
BIH | 12 | MONGHYR- JAMALPUR | 185 | 189 | RJN | 55 | AJMER | 178 | 178 |
CHD | 13 | CHANDIGARH | 182 | 182 | 56 | BHILWARA | 176 | 181 | |
CHS | 14 | BHILAI | 181 | 181 | 57 | JAIPUR | 183 | 185 | |
DLH | 15 | DELHI | 169 | 168 | TN | 58 | CHENNAI | 162 | 162 |
GOA | 16 | GOA | 191 | 193 | 59 | COIMBATORE | 166 | 168 | |
GUJ | 17 | AHMEDABAD | 176 | 178 | 60 | COONOOR | 168 | 170 | |
18 | BHAVNAGAR | 179 | 181 | 61 | MADURAI | 163 | 163 | ||
19 | RAJKOT | 179 | 179 | 62 | SALEM | 164 | 164 | ||
20 | SURAT | 167 | 168 | 63 | TIRUCHIRAPALLY | 176 | 177 | ||
21 | VADODARA | 170 | 171 | TRP | 64 | TRIPURA | 159 | 163 | |
HRY | 22 | FARIDABAD | 187 | 188 | UP | 65 | AGRA | 199 | 200 |
23 | YAMUNANAGAR | 185 | 185 | 66 | GHAZIABAD | 185 | 190 | ||
HP | 24 | HIMACHAL PRADESH | 165 | 165 | 67 | KANPUR | 187 | 188 | |
J & K | 25 | SRINAGAR | 161 | 162 | 68 | LUCKNOW | 190 | 190 | |
JRK | 26 | BOKARO | 169 | 171 | 69 | VARANASI | 187 | 187 | |
27 | GIRIDIH | 210 | 217 | WB | 70 | ASANSOL | 200 | 201 | |
28 | JAMSHEDPUR | 185 | 186 | 71 | DARJEELING | 178 | 180 | ||
29 | JHARIA | 183 | 184 | 72 | DURGAPUR | 184 | 187 | ||
30 | KODARMA | 190 | 201 | 73 | HALDIA | 164 | 165 | ||
31 | RANCHI HATIA | 207 | 209 | 74 | HOWRAH | 175 | 176 | ||
KNT | 32 | BANGALORE | 185 | 184 | 75 | JALPAIGURI | 172 | 173 | |
33 | BELGAUM | 183 | 183 | 76 | KOLKATA | 176 | 177 | ||
34 | HUBLI DHARWAR | 183 | 183 | 77 | RANIGANJ | 172 | 175 | ||
35 | MERCARRA | 169 | 175 | 78 | SILIGURI | 178 | 179 | ||
36 | MYSORE | 178 | 178 | ALL INDIA INDEX | 179 | 181 | |||
KRL | 37 | ERNAKULAM | 170 | 171 | |||||
38 | MUNDAKAYAM | 177 | 178 | ||||||
39 | QUILON | 175 | 178 | ||||||
MP | 40 | BHOPAL | 188 | 188 | |||||
41 | CHHINDWARA | 185 | 184 | ||||||
42 | INDORE | 170 | 171 | ||||||
43 | JABALPUR | 186 | 190 |
No comments:
Post a Comment