DEPARTMENT OF POSTS, INDIA
Office of the Senior Superintendent of Post Offices
Bhubaneswar Division, Bhubaneswar-751 009
Memo No. G-49 Dated at Bhubaneswar the 27.07.2011
ORDER
Sub: Implementation of Revised MMS Schedule.
As per instruction of Circle Office for ensuring dispatch of both Speed Post and general Mails by 10.00 hrs to all Post Offices under Bhubaneswar town delivery, an exercise was made at this end in consultation with Senior Postmaster, Bhubaneswar GPO / Manager, NSPC, Bhubaneswar GPO / ASRM, Bhubaneswar RMS / SAS, CO, Bhubaneswar and accordingly a revised Schedule was prepared for all the four MMS vehicles attached to this Division taking best effort to make all type of Mails available to most of the Post Offices by 10.00 hours.
Now, it is decided to implement the revised Schedule w.e.f. 01.08.2011 (Monday).
Therefore, all concerned are instructed to make arrangement for receipt and dispatch of Mails at their end strictly adhering to the time of receipt and dispatch of Mails as per revised Schedule, without causing any dislocation from 01.08.2011.
Copy of revised schedule in _____ folios is enclosed for information and guidance, Post Office which do not figure in the Schedule will continue to receive and dispatch of Mails as usual.
Encl- As above.
(A.K.Nayak)
Sr. Supdt. of Post offices
Bhubaneswar Division
Bhubaneswar-751 009
Copy to:
1.The Senior Postmaster, Bhubaneswar GPO, Bhubaneswar – 751001.
2-5.The Postmasters, Sahidnagar MDG / Ashoknagar MDG / Bhubaneswar-2 MDG / Utkal University MDG.
6-21The Sub-Postmasters, Budheswari Colony/ VSS Nagar/ Bhoinagar/ Nayapalli/ Baramunda Colony/ RRL/ Sainik School/ M.R.Colony/ KIIT/ Saileshreevihar/ Chandrasekharpur/ SERly Colony/ Suryanagar/ Rasulgarh/ GGP / BJB Nagar SO.
22-24. The Sub-Postmasters, Dumu Duma Housing Board Colony/ Khandagiri/ CRP Line for information. They will send all outward Mails with Mail List through their respective GDS Pkr-cum MC to IRC Village SO as to hand over the Mails to MMS at 14.10 hours.
25. The Sub-Postmaster, IRC Village for information.
26. The Manager, NSPC, Bhubaneswar GPO, Bhubaneswar for information and necessary action. He should personally supervise the receipt and dispatch of Mails without dislocation.
27. The ASRM, Bhubaneswar RMS for information and necessary action. He should personally supervise each receipt and dispatch of Mails without any dislocation and to report if any amendment is needed.
28. The HRO, Bhubaneswar RMS for information and necessary action.
29. The SSRM, RMS “N” Division, Cuttack-1 for information.
30. The Asst. Director (Mails), O/o the Chief PMG, Orissa Circle, Bhubaneswar – 751001 for information and necessary action.
31. The ASPOs I/c, Bhubaneswar North Sub Division / IPOs, Bhubaneswar South Sub Division for information. They will issue suitable instruction to the offices under their control for causing receipt and dispatch of Mails as per the enclosed Schedule. They will remain present at the Hqrs on 01.08.2011 i.e. on the day of implementation and monitor smooth functioning of MMS without any dislocation of Mails and report this office on any changes to be made.
32-35. Concerned MMS Drivers.
36. Office copy.
Sr. Supdt. of Post offices
Bhubaneswar Division
Bhubaneswar-751 009
M.M.S Schedule No.I (Log Sheet) w.e.f.
Vehicle No:OR-02A-0963 K.M.Reading ( Ending) ....................
K.M.Reading (Starting) ..................
Date : K.M.Covered .................
Destination | Schedule Time | Actual Time | Remark | ||
Arrival | Departure | Arrival | Departure | ||
Garage | 05.00 | ||||
BBSR RMS | 0505 | 05.25 | To receive SP mail for NSH and Genl mail for BBR GPO, Ashok Nagar, Budheswari Colony, Rasulgarh,GGP,Bhoinagar, Utkal university | ||
BBSR GPO | 05.30 | 05.40 | To hand over the SP bags to NSH and Genl. MBs to GPO. | ||
Ashok Nager | 05.45 | 05.55 | To hand over the Genl MBs to Ashok Nagar | ||
Budheswari Colony | 06.05 | 06.10 | To hand over Genl MBs to Budheswari Colony | ||
VSSNagar | 06.45 | 06.50 | To hand over the Genl MBs of Rasulgarh and GGP. | ||
Sahid Nagar | 07.00 | 07.05 | To hand over the genl MBs to Sahidnagar | ||
Bhoinagar | 07.15 | 07.20 | To hand over the genl MBs to Bhoinagar | ||
Utkal University | 07.25 | 07.30 | To hand over genl MBs for Utkal University | ||
BBSR RMS | 07.45 | 08.00 | To receive SP mail for NSH and genl mail for Nayapalli, Barmunda Colony, ,Khandagiri, Dumduma,CRP sqr, IRC village,RRL,Sainik School,MR Colony, ,KIIT, SailashreeVihar, CSPur,SERly Proj, | ||
BBR GPO | 08.05 | 08.35 | To hand over SP mail to NSPC and receive SP mail from NSPC & A/for Nayapalli, Bermunda colony,Khandagiri,Dumduma,CRP,IRC, A/C bag from GPO for Nayapalli, Bermunda colony,Khandagiri,Dumduma,CRP,IRC ,RRL, Sainik School, M R Colony, KIIT,S.Vihar,CS Pur, S E Rly Project. | ||
Nayapalli | 08.50 | 08.55 | To hand over the genl & SP mail & A/c Bag to Nayapalli | ||
Baramunda Colony | 09.00 | 09.05 | To hand over Genl , SP mail&A/C bag | ||
Khandagiri | 09.15 | 09.20 | Do | ||
Dumduma HBC | 09.25 | 09.30 | Do | ||
CRP Square | 09.35 | 09.40 | Do | ||
IRC Village | 09.45 | 09.50 | Do | ||
RRL SO | 09.55 | 10.00 | To handover Genl mail and a/c bag | ||
Sainik School SO | 10.05 | 10.10 | Do | ||
MR Colony SO | 10.15 | 10.20 | Do | ||
KIIT | 10.25 | 10.30 | Do | ||
Sailashree Vihar | 10.35 | 10.40 | Do | ||
C S Pur HBC | 10.45 | 10.50 | Do | ||
SERly Project | 10.55 | 11.00 | do | ||
BBSR RMS | 11.20 | 11.40 | To receive genl mail and left out SPmail if any for GPO and NSH | ||
BBSR GPO | 11.45 | 11.55 | To hand over Genl mail to GPO and left out Sp mail to NSH | ||
Garrage | 12.00 |
Name of Driver..................................... Signature .................................
M.M.S Schedule No.II (Log Sheet)
Vehicle No: OR-02A-0964 K.M.Reading ( Ending) ….................
Date : K.M.Reading (Starting) …...............
K.M.Covered …...............
Destination | Schedule Time | Actual Time | Remark | ||
Arrival | Departure | Arrival | Departure | ||
Garrage | 14.00 | ||||
IRC Village | 14.10 | 14.15 | Collect SP,Genl Mail & A/C bag from marginally noted offices | ||
Baramunda | 14.20 | 14.25 | Do | ||
Surya Nagar | 14.30 | 14.35 | Do | ||
Nayapalli | 14.40 | 14.45 | Do | ||
SERPC | 15.00 | 15.05 | Do | ||
C S Pur HBC | 15.15 | 15.20 | Do | ||
Sailashree Vihar | 15.30 | 15.35 | Do | ||
KIIT | 15.40 | 15.45 | Do | ||
MRC | 15.50 | 15.55 | Do | ||
Sainik School | 16.00 | 16.05 | Do | ||
RRL | 16.10 | 16.15 | Do | ||
Bhoinagar | 16.20 | 16.25 | Do | ||
Utkal University | 16.30 | 16.35 | do | ||
CSO | 16.40 | 16.45 | Genl Mail | ||
Sahidnagar | 16.50 | 16.55 | Collect SP,Genl Mail & A/C bag from marginally noted offices | ||
Rasulgarh | 17.00 | 17.05 | do | ||
B S Colony | 17.10 | Mails Exchanged at Road Point | do | ||
BJB Nagar | 17.15 | 17.20 | Do | ||
Ashok Nagar | 17.25 | 17.30 | Do | ||
BBSR RMS | 17.40 | 17.55 | Hand over all genl mails to RMS | ||
SPC,BBSR (GPO) | 18.10 | 18.25 | Hand over all SP mail to NSH and A/c bags to GPO and collect Genl mail / SP mail from GPO/NSH | ||
BBSR RMS | 18.35 | 18.50 | Deliver Genl/SP mail to RMS | ||
BBSR GPO (NPO) | 19.00 | 19.35 | Collect Genl & SPmail from GPO/NSH | ||
BBSR RMS | 19.40 | 19.55 | Deliver Genl /SP mail at RMS | ||
Garrage | 20.00 |
Dum Duma, Khandagiri & CRP line PO will send their Mails with Mail List through their respective GDS Pkr-cum-MC to IRC Village PO so as to hand over the mail to MMS at at 14.10 hrs.
M.M.S Schedule No.III (Log Sheet) w.e.f.
Vehicle No: WB-03A-8454 K.M.Reading (Ending) ...................
Date : K.M.Reading (Starting) ..................
K.M.Covered ..................
Destination | Schedule Time | Actual Time | Remark | ||
Arrival | Departure | Arrival | Departure | ||
Garage | 07.00 | ||||
BBSR RMS | 07.05 | 07.25 | Receive SP Mails and AIR Mail for Hyderabad | ||
NSH BBR GPO | 07.35 | 07.45 | DVD SP Mail at NSH | ||
AIR PORT | 07.55 | 08.05 | DVD AIR MAIL at Air Port | ||
BBSR RMS | 08.15 | 08.25 | Receive genl mail fpor GPO/CPMG Office and SP mail for NSH & Gel mail for BBSR-2, Aerodrome Area, BJB Nagar, BBC. | ||
BBSR GPO/SPC/ CPMG | 08.30 | 08.45 | Delivery of Genl mail at GPO/CPMG Office & SP mail at NSH. Receive SP mail /A/C bag for BBSR-2,Aero Area,BJB Nagar, BBC from NSH /GPO. | ||
BBSR-2 | 09.00 | 09.05 | Dvd genl /SPmail & A/C bag. | ||
Aerodrome Area | 09.15 | 09.20 | do | ||
B.J.B. Nagar | 09.30 | 09.35 | Do | ||
BBC | 09.40 | 09.45 | do | ||
BBSR GPO | 09.55 | 13.00 | CASH DUTY | ||
13.00 | 15.00 | Off | |||
BBSR GPO | 15.00 | 17.40 | CASH DUTY | To receive genl mail from GPO | |
BBSR RMS | 17.40 | 17.50 | Deliver genl mail at RMS | ||
Garrage | 18.00 |
Name of Driver.................................Signature ..................................
MMS schedule No. IV Log Sheet w.e.f._____________
Vehicle no- WB-03-A-8453.
Name of Offices | Schedule Arrival | Actual Arrival | Schedule Departure | Actual Departure | Remark |
Garage | 08.50 | ||||
RMS | 08.55 | 09.00 | Receive SP/genl mail for SPC/GPO/CPMG(O) | ||
GPO/CPMG(o)/NSH | 09.10 | 09.15 | Dvd SP/genl mail at NSH/GPO/CPMG(O) | ||
RMS | 09.20 | 10.00 | To receive AIR mail for Indigo flight and genl mail/SP mail for GPO/NSH | ||
AIR PORT | 10.15 | 10.40 | To deliver Indigo mail | ||
GPO | 10.55 | 11.05 | To deliver Genl/SP mail at GPO/NSH | ||
RMS | 11.10 | 11.30 | To receive Genl&SP mail for GPO/NSH & AIR mail for ND/MB/Chen/Beng. | ||
GPO | 11.35 | 11.45 | To deliver Genl & SP mail at GPO/NSH | ||
AIR PORT | 12.00 | 12.15 | To deliver AIR mail | ||
RMS | 12.25 | 12.45 | To receive AIR mail & mail for PSD/CSD/RLO | ||
PSD/CSD/RLO | 12.55 | 13.10 | To deliver mail for PSD/CSD/RLO | ||
Air Port | 13.30 | 13.45 | To deliver Air Mail | ||
BBSR GPO | 14.00 | 14.05 | To receive Genl/SP mail from GPO/NSH | ||
RMS | 14.10 | 14.30 | Dvd Genl/SP mail at RMS & receive AIR Mail for IC877,169 KF | ||
Air Port | 14.45 | 15.10 | DVd Air Mail | ||
BBSR GPO | 15.25 | 15.35 | Receive Genl/SP mail from GPO/NSH | ||
RMS | 15.40 | 15.50 | Dvd Genl & SP mail | ||
PSD/CSD | 16.00 | 16.20 | Receipt of mail from PSD/CSD/RLO | ||
RMS | 16.30 | ||||
16.30 | 18.00 | Break | |||
GPO | 18.10 | 18.20 | Receipt of Genl mail from CPMG(O)/GPO/MBC | ||
RMS | 18.25 | 19.00 | Delivered at RMS | ||
BBSR GPO | 19.05 | 20.30 | Receipt of Genl/SP mail from GPO/NSH | ||
RMS | 20.35 | 20.40 | Delivered at RMS | ||
Garage | 20.50 |
Name of Driver.....................................Signature ..................................
No comments:
Post a Comment