Secretary Posts DO letter to all Chief PMsG is reproduced below :
DO No. 15 / Secy (P) / 11 Dt. 29.07.11
MoC & IT has set a target for the Dept for the next 100 days. The target for each Circle is attached. Besides usual revenue targets, the targets will be on opening of SB A/c’s for BPL families, opening of franchisee outlets, enrolment of Aadhar, and on RPLI. You should take every effort to achieve this target.
2. As advised earlier reg BPL SB A/c’s, RPLI and Aadhar targets they may be passed on to the Divisions and to the Sub Divisions. I will be reviewing weekly progress of targets and achievements every 10 days. MoC & IT will be taking up a review of your performance mid-October.
With regards,
Yours sincerely
Sd /-
(Radhika Doraiswamy)
To
All Chief PMsG (by name)
Sl. | Circle | Zone | Annual target | 100 days target | |||
Revenue from POSB | Revenue from PO | BPL A/c’s opened | No. of RPLI Policies | Aadhar Project | |||
in crores | in crores | in lakhs | in lakhs | in lakhs | |||
Central Zone – Member (HRD) | |||||||
01. | Chattisgarh | Central | 50.78 | 30.00 | 1.50 | 0.27 | 2.50 |
02. | MP | Central | 256.19 | 83.00 | 4.13 | 0.70 | 2.00 |
03. | Orissa | Central | 140.86 | 48.00 | 2.96 | 0.60 | 0.50 |
Total | 447.83 | 161.00 | 8.59 | 1.57 | 6.00 | ||
East Zone – Member (Personnel) | |||||||
04. | Assam | North | 87.69 | 27.00 | 0.92 | 0.30 | 0.00 |
05. | Bihar | North | 228.26 | 74.00 | 6.18 | 0.50 | 1.00 |
06. | NE | North | 17.86 | 17.00 | 0.20 | 0.18 | 0.20 |
07. | WB | North | 421.19 | 210.00 | 3.50 | 0.60 | 0.20 |
Total | 755.00 | 328.00 | 10.80 | 1.58 | 1.0 | ||
North Zone – Member (Operations) | |||||||
08. | Haryana | North | 95.44 | 82.00 | 0.53 | 0.45 | 0.50 |
09. | Himachal | North | 70.99 | 38.00 | 0.10 | 0.21 | 1.00 |
10. | J & K | North | 23.92 | 20.00 | 0.09 | 0.18 | 0.00 |
11. | Punjab | North | 117.33 | 94.00 | 0.50 | 0.30 | 0.50 |
Total | 307.68 | 234.00 | 1.22 | 1.14 | 2.00 | ||
North Eastern Zone – Member (PLI) | |||||||
12. | Delhi | NE | 62.79 | 360.00 | 0.38 | 0.03 | 0.20 |
13. | Jharkhand | NE | 61.62 | 33.00 | 1.93 | 0.45 | 0.00 |
14. | UP | NE | 507.34 | 275.00 | 9.77 | 1.50 | 2.00 |
15. | Uttar | NE | 82.41 | 38.00 | 0.59 | 0.33 | 0.20 |
Total | 714.16 | 706.00 | 12.67 | 2.31 | 2.40 | ||
South Zone – Member (Planning) | |||||||
16. | Andhra | South | 493.93 | 274.00 | 2.10 | 2.40 | 2.00 |
17. | Karnataka | South | 215.33 | 350.00 | 2.30 | 1.05 | 2.00 |
18. | Kerala | South | 183.28 | 260.00 | 0.82 | 0.45 | 2.00 |
19. | Tamilnadu | South | 415.19 | 566.00 | 2.41 | 1.50 | 0.00 |
Total | 1307.73 | 1450.00 | 7.63 | 5.40 | 6.00 | ||
West Zone – Member (Technology) | |||||||
20. | Gujarat | West | 249.79 | 204.00 | 1.60 | 0.60 | 0.50 |
21. | Mah | West | 455.78 | 830.00 | 5.26 | 1.20 | 5.00 |
22. | Rajasthan | West | 207.77 | 150.00 | 2.23 | 1.20 | 1.50 |
Total | 913.34 | 1184.00 | 9.09 | 3.00 | 7.00 |
Courtesy: AIPEUP3CHQ
No comments:
Post a Comment