Dear Comrades,
In accordance with the recommendations of sixth CPC, some allowances will automatically be increased by 25% when the D A will cross 50%.
As per the current announcement, the Dearness Allowance payable to the Central Government Employees and Pensioners has now increased by 6% with effect from 01.01.2011 and thus the total D A will be 51% ( 45% + 6% ).
The following allowances are to be increased by 25% with effect from 01.01.2011.
Sl. No. | Name of the Allowance / Advance | Present rate | Rate from 01.01.11 | Authority |
1 | Children Education Assistance & Reimbursement of Tuition Fee | Rs.12,000 (Per Year - Per Child) | Rs.15,000 (Per Year Per Child) | DOPT No. 12011 / 03 / 2008-Estt. (Allowance) 2.9.2008 |
2 | Advances for purchase of Bicycle Advance, Warm clothing Advance, Festival Advance, Natural Calamity Advance | Rs.3,000 | Rs.3,750 | Fin Min. No12 (1) E.II (A)/2008 7.10.2008 |
3 | Special Compensatory Hill Area Allowance | Rs.600 Rs.480 | Rs.750 Rs.600 | Fin.Min.No.4(2)/2008-E.II (B) 29.8.2008 |
4 | Special Compensatory Scheduled / Tribal Area Allowance | Rs.400 Rs.240 | Rs.500 Rs.300 | Fin. Min. No.17 (1) / 2008-E.II (B) 29.8.2008 |
5 | Project Allowance | Rs.1,500 Rs.1,000 | Rs.1,875 Rs.1,250 | Fin. Min. 29.8.2008 |
6 | Special Compensatory (Remote Locality) Allowance | Rs.2,600 Rs.2,100 Rs.1,500 Rs.400 | Rs.3,250 Rs.2,625 Rs.1,875 Rs.500 | Fin. Min. 3(1)/2008-E.II(B) 29.8.2008 |
7 | Cycle Maintenance Allowance | Rs.60 (Per month) | Rs.75 (Per month) | Fin. Min. 19039 / 3 / 2008-E.IV 29.8.2008 |
8 | Mileage for road journey all components of daily allowance on tour, rate of transportation of personal effects. | Rs.500 Rs.300 Rs.200 Rs.150 Rs.100 | Rs.625 Rs.375 Rs.250 Rs.190 Rs.125 | Fin.Min.19030/3/2008-E.V 23.9.2008 |
9 | Rates of Conveyance Allowance under SR-25 | Rs.370 Rs.480 Rs.640 Rs.750 Rs.850 | Rs.470 Rs.600 Rs.800 Rs.940 Rs.1,070 | Fin.Min.19039/2/2008-E.IV 23.9.2008 |
10 | Washing Allowance | Rs.60 | Rs.75 | Fin.Min.14/3/2008-JCA 11.9.2008 |
11 | Split Duty Allowance | Rs.200 | Rs.250 | Fin.Min.9(11)/2008-E.II (B) 29.8.2008 |
12 | Special Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | Rs.1,000 per month | Rs.1,250 per month | DOPT12011/04/2008-Estt.(Allowance) 11.9.2008 |
13 | Cash Handling Allowance | Rs.600 Rs.500 Rs.400 Rs.300 Rs.150 | Rs.750 Rs.625 Rs.500 Rs.375 Rs.190 | DOPT4/6/2008-Estt.(Pay. II) 1.10.2008 |
14 | Postgraduate Allowance | Rs.1,000 Rs.600 | Rs.1,250 Rs.750 | Min. of hohfwa. 45012 / 4 / 2008-CHS.V 16.4.2009 |
15 | Desk Allowance | Rs.600 | Rs.750 | DOPT 1/10/2009-PIC 17.4.2009 |
16 | Bad Climate Allowance | Rs.400 Rs.240 | Rs.500 Rs.300 | Fin.Min.1 / 10 / 2008 -E.II(B) 29.8.2008 |
No comments:
Post a Comment