A statement giving the minimum rates of wages fixed for unskilled workers engaged in different scheduled employments by different State Governments/Union Territory Administrations is as under:
(Rs. Per day) | ||
Sl. No | State / | Unskilled |
1 | 2 | 3 |
1 | Andhra Pradesh | 68.96 |
2 | Arunachal Pradesh | 134.62 |
3 | 100.00 | |
4 | 109.12 | |
5 | Chhattisgarh | 134.15 |
6 | 150.00 | |
7 | 100.00 | |
8 | Haryana | 167.23 |
9 | Himachal Pradesh | 110.00 |
10 | 110.00 | |
11 | Jharkhand | 111.00 |
12 | Karnataka | 111.83 |
13 | Kerala | 110.00 |
14 | Madhya Pradesh | 138.16 |
15 | 95.65 | |
16 | Manipur | 81.40 |
17 | Meghalaya | 100.00 |
18 | Mizoram | 132.00 |
19 | Nagaland | 80.00 |
20 | Orissa | 90.00 |
21 | 141.98 | |
22 | Rajasthan | 135.00 |
23 | 100.00 | |
24 | Tamil Nadu | 92.54 |
25 | Tripura | 81.54 |
26 | Uttar Pradesh | 100.00 |
27 | Uttarakhand | 91.98 |
28 | 108.07 | |
29 | Andaman and | 190.00 |
30 | 176.98 | |
31 | Dadra and Nagar Haveli | 136.60 |
32 | Daman and | 132.60 |
33 | 203.00 | |
34 | 152.20 | |
35 | Puducherry | 100.00 |
The disparity of minimum rates of wages in various States is due to differences in socio-economic conditions, prices of essential commodities, paying capacity, productivity and other local conditions influencing the wage rate.
In order to have a uniform wage structure and to reduce the disparity in minimum wages across the country, the concept of National Floor Level Minimum Wage (NFLMW) was mooted. The NFLMW per day has been revised from time to time primarily taking into account the increase in the Consumer Price Index Number for Industrial Workers. With effect from 01.11.2009 the NFLMW was raised to Rs.100/- per day. Since the NFLMW is a non-statutory measure, the State Governments are persuaded to fix/revise minimum wages in such a way that in none of the scheduled employments, the minimum wage is less than NFLMW.
This information was given by Shri Mallikarjun Kharge, Minister for Labour and Employment in a written reply to a question in the Rajya Sabha today.
PIB release, March 16, 2011
No comments:
Post a Comment