Copy of C O letter No. SB/52-31/2011, dated 04.08.2011 circulated to all Regional / Divisional Heads is reproduced below for information :
To
1-2. The Postmaster General,
Sambalpur / Berhampur(GM)
3-10. All the SSPOs / SPOs in Bhubaneswar Region
No. SB/52-31/2011 dated at Bhubaneswar 04/08/2011
Subject: Opening of Savings A/cs for BPL Card Holders
Ref: CO letter No. SB/52-31/2011 dated 03/06/2011
I am directed to intimate that now SDC Chennai has clarified through web site (http://tamilnadupost.nic.in/sdc/sblan.htm in Online Transactions (3) under FAQ on Version 6.5-R2) about opening of BPL A/cs in Sanchay Post using NREGS Data entry Module. The print out of the same is attached herewith for guidance. This may please be brought to the notice of all concerned. The brief is given in the table below.
Item | Status in Savings A/cs | Status in BPL A/cs | Remarks | |
1 | Scheme / Category | Savings A/cs | Savings A/cs | |
2 | Sub-Category & Balance in which New A/c can be opened etc | Rs.50/-. Further Deposit & Withdrawals and Nomination allowed. | BPL Rs.50/-. Further Deposit & Withdrawals and Nomination allowed. | NREGS Data entry Module of Sanchay Post is to be used. |
3 | Type of A/cs | Individual A/c (Single, Joint-A or B, | Individual A/c (Single, Joint-A or B) | In Sanchay Post in place of Job Card No. please give “Letter No. / Sl. No.” of the document proof of BPL |
4 | Form A/c Open / Deposit / Withdrawal | SB-3 / Form-1, SB-103, SB-7 / 7A | Same as Savings A/cs | |
5 | Block Numbers | Existing Block will continue | New Series of A/c Numbers (Block Numbers) is to be allotted to BPL A/cs. Separately for each PO. Restrict the Block Nos. within 08 digits. | In Sanchay Post to give 02 separate Block of A/c Nos. for NREGS & BPL A/cs. Ensure that Block Nos. of Savings A/cs, NREGS & BPL do not overlap |
6 | Name of A/c Holder | Any Indian Citizen(s) Single or Jointly | In the names of heads of households of the BPL family. | One family will have 01 A/c only. |
7 | If any Savings A/cs exist in the name | No further A/c can be opened | Only 01 A/c can be opened in the names of heads of households of the BPL family. | If any Savings A/cs exist in his name, this is to be identified and to be placed under BPL with new A/c No. |
8 | Others | No further instruction has been received. However POSB rule is applicable to this category. LOT print & No. of live A/cs can be obtained from DB Analyzer. Offices which are not using Sanchay Post may do the work manually. S.Os should maintain separate ledger / binder for BPL A/cs. |
(S.Mishra)
Asst. Director (SB/FS)
For Chief PMG, Orissa
Copy for information and necessary action to Sr. AO ICO(SB), O/o CPMG, Orissa, Bhubaneswar. He is requested to instruct the SBCO staff to carry out the necessary Control work of BPL A/cs. If required V2SBCO software may be used for BPL A/cs without combining with Savings A/cs.
Asst. Director (SB/FS)
For Chief PMG, Orissa
Block Allotted to BPL Accounts in Bhubaneswar Division
Sl. No. | Office | Block Allotted | Sl. No | Office | Block Allotted | Sl. No. | Office | Block Allotted |
1 | GPO | 2550001 | 25 | BKD | 2650001 | 49 | MRC | 21120001 |
2 | AG | 2930001 | 26 | BSC | 2330001 | 50 | NHT | 2500001 |
3 | AVR | 2720001 | 27 | BJB | 2430001 | 51 | NPA | 2233001 |
4 | AP | 2229001 | 28 | BMT | 21100001 | 52 | NPH | 21105001 |
5 | AKR | 2390001 | 29 | BBC | 21130001 | 53 | NPL | 2610001 |
6 | AST | 2300001 | 30 | CGC | 2147001 | 54 | OA | 2248001 |
7 | ADA | 2195001 | 31 | CRP | 2510001 | 55 | OSAP | 21110001 |
8 | BLG | 2290001 | 32 | CSP | 21082001 | 56 | PPL | 2260001 |
9 | BLT | 2870101 | 33 | DDM | 21150001 | 57 | PKP | 21240001 |
10 | BPT | 2160001 | 34 | DBC | 21095001 | 58 | RBN | 2252001 |
11 | BKT | 23050001 | 35 | GGP | 21040001 | 59 | RRL | 2420001 |
12 | BMP | 2450001 | 36 | GOP | 2158001 | 60 | RCH | 2640001 |
13 | BML | 21085001 | 37 | HCS | 2600001 | 61 | RSG | 2410001 |
14 | BAP | 2810001 | 38 | IRC | 21084001 | 62 | SDR | 2360001 |
15 | BNG | 21090001 | 39 | KKP | 2182001 | 63 | SS | 2280001 |
16 | BHT | 2990001 | 40 | KSR | 2350001 | 64 | SSV | 21180001 |
17 | BMC | 2110001 | 41 | KIIT | 21215001 | 65 | SPR | 2710001 |
18 | BNR | 2315001 | 42 | KDG | 2620001 | 66 | STR | 21050001 |
19 | B2 | 2500001 | 43 | KHD | 2440001 | 67 | SNR | 2167001 |
20 | BBP | 21000001 | 44 | KVN | 284001 | 68 | SER | 21205001 |
21 | BTG | 21020001 | 45 | KNR | 2380001 | 69 | UMG | 2740001 |
22 | BC | 2370001 | 46 | LSR | 21000001 | 70 | UU | 2230001 |
23 | BST | 2137501 | 47 | LTH | 21400001 | 71 | VSS | 21080001 |
24 | BRS | 2630001 | 48 | MSN | 2325001 |
Chief Supervisor Sr. Postmaster
SBCO,BBSR Bhubaneswar GPO
No comments:
Post a Comment