COMPULSORY GAZETTED HOLIDAYS ( 17 Nos.) TO BE OBSERVED BY CENTRAL GOVERNMENT OFFICES IN ORISSA CIRCLE DURING 2011
S.No. | Holiday | Date | Saka Date | Day |
1932 SAKA ERA | ||||
1 | Republic Day | January 26 | Magha 06 | Wednesday |
2 | Id-E-Milad | February 16 | Magha 27 | Wednesday |
3 | Maha Shivaratri | March 02 | Phalguna 11 | Wednesday |
1933 SAKA ERA | ||||
4 | Mahavir Jayanti | April 16 | Chaitra 26 | Saturday |
5 | Good Friday | April 22 | Vaisakha 02 | Friday |
6 | Buddha Prunima | May 17 | Vaisakha 27 | Tuesday |
7 | Independence Day | August 15 | Sravana 31 | Monday |
8 | Janamashtami * | August 22 | Sravana 31 | Monday |
9 | Idu'l Fitr | August 31 | Bhadra 09 | Wednesday |
10 | Mahatma Gandhi's Birthday | October 02 | Asvina 10 | Sunday |
11 | Dussehra (Maha Asthami) | October 04 | Asvina 12 | Tuesday |
12 | Dussehra (Vijaya Dashami) | October 06 | Asvina 14 | Thursday |
13 | Diwali (Deepavali) | October 26 | Kartika 04 | Wednesday |
14 | Idu'l Zuha (Bakrid) | November 07 | Kartika 16 | Monday |
15 | Guru Nanak's Birthday | November 10 | Kartika 19 | Thursday |
16 | Muharram | December 06 | Agrahayana 15 | Tuesday |
17 | Christmas Day | December 25 | Pausa 04 | Sunday |
RESTICTED HOLIDAYS TO BE OBSERVED BY CENTRAL GOVERNMENT OFFICES IN ORISSA CIRCLE DURING 2011 | ||||
S.No. | Holiday | Date | Saka Date | Day |
SAKA ERA 1932 | ||||
1 | New Year's Day | January 01 | Pausa 11 | Saturday |
2 | Guru Gobind Singh's Birthday | Januray 05 | Pausa 15 | Wednesday |
3 | Makar Sankranti | Januray 14 | Pausa 24 | Friday |
4 | Pongal | January 15 | Pausa 25 | Saturday |
5 | Basanta / Sri Panchami | February 08 | Magha 19 | Tuesday |
6 | Guru Ravidas' Birthday | February 18 | Magha 29 | Friday |
7 | Shivaji Jayanthi | February 19 | Magha 30 | Saturday |
8 | Swami Dayananda Saraswati Jayanti | February 27 | Phalguna 08 | Sunday |
9 | Holika Dahan (Dol Yatra) | March 19 | Phalguna 28 | Saturday |
10 | Holi | March 20 | Phalguna 29 | Sunday |
SAKA ERA 1933 | ||||
11 | Chaitra / Gudi Padava / Ugadi / Cheti Chand | April 04 | Chaitra 14 | Monday |
12 | Ram Navami | April 12 | Chaitra 22 | Tuesday |
13 | Vaisakhi /Vishu / Mesadi | April 14 | Chaitra 24 | Thursday |
14 | Vaisakhadi / Bahag Bihu | April 15 | Chaitra 25 | Friday |
15 | Easter Sunday | April 24 | Vaisakha 04 | Sunday |
16 | Guru Rabindranath's Birthday | May 09 | Vaisakha 19 | Monday |
17 | Hazarat Ali's Birthday | June 16 | Jyaishtha 26 | Thursday |
18 | Rath Yatra | July 03 | Asadha 12 | Sunday |
19 | Raksha Bandhan | August 13 | Sravana 22 | Saturday |
20 | Parsi New Year's day | August 19 | Sravana 28 | Friday |
21 | Jamat-UI-Vida | August 26 | Bhadra 04 | Friday |
22 | Ganesh / Vinayaka Chaturthi | September 01 | Bhadra 10 | Thursday |
23 | Onam | September 09 | Bhadra 18 | Friday |
24 | Dussehra (Maha Saptami ) | October 03 | Asvina 11 | Monday |
25 | Dussehra (Maha Navami) | October 05 | Asvina 13 | Wednesday |
26 | Maharishi Valmiki's Birthday | October 11 | Asvina 19 | Tuesday |
27 | Deepavali (South India) | October 26 | Kartika 04 | Wednesday |
28 | Narak Chaturdasi | October 26 | Kartika 04 | Wednesday |
29 | Govardhan Puja | October 27 | Kartika 05 | Thursday |
30 | Bhai Duj | October 28 | Kartika 06 | Friday |
31 | Pratihar / Surya Sashthi (Chhat Puja) | November 01 | Kartika 10 | Tuesday |
32 | Guru Teg Bahadur's Martyrdom Day | November 24 | Agrahayana 03 | Thursday |
33 | Christmas Eve | December 24 | Pausa 03 | Saturday |
No comments:
Post a Comment