Copy of C O letter No. Arrow/Revenue/1-9/2011, Dated 29/9/2011
Kindly find attached Monthly Revenue target for each Project Arrow Phase-I to IIIA Post Offices of Orissa Circle as fixed by Directorate basing on the last three months (June to Aug, 2011) revenue. This target has been fixed in excess of 20% of last three months (June to Aug, 2011) average revenue.
I am directed to request you to ensure monitoring at Divisional for achieving the targets and to communicate these targets to Sub-Divisional Head/Business Executive/Postmaster and Sub Postmaster concerned for monitoring.
The progress achieved will be reviewed by Secretary (Posts) in the VC scheduled for 14th October, 2011 and thereafter.
The criteria for calculating the revenue of Project Arrow Post Offices is as follows:-
PO Revenue | Sub Head | DET Report Column | DET Report Sl. No. | Calculation Criteria | Amount in ` |
Postage realized in Cash | AU | 38 | Value x 1 | | |
Money Order Commission | AV | 39 | Value x 1 | | |
IPO Commission | AW | 40 | Value x 1 | | |
PLI/RPLI Commission | AX | 41 | Value x 1 | | |
e-MO Commission | CD | 73 | Value x 1 | | |
e-Payment Commission | CG | 76 | Value x 1 | | |
Postage Stamps Sales Revenue | CH | 77 | Value x 1 | | |
Publication Sales | CI | 78 | Value x 1 | | |
Sub-Total | | ||||
CC Revenue | No. of NSC issued | CK | 80 | Value x 38.37 | |
No. of KVP issued | CL | 81 | Value x 38.37 | | |
No. of NSC Discharged | CM | 82 | Value x 38.37 | | |
No. of KVP Discharged | CN | 83 | Value x 38.37 | | |
No. IVP Discharged | CO | 84 | Value x 10.19 | | |
Sub-Total | | ||||
SB Revenue | Count of Electronic Account for SB | S | 11 | Valuex129.41/12 | |
Count of Electronic Account for RD | T | 12 | Valuex129.41/12 | | |
Count of Electronic Account for MIS | U | 13 | Valuex129.41/12 | | |
Count of Electronic Account for NSS | V | 14 | Valuex129.41/12 | | |
Count of Electronic Account other than SB(SCS,TD and PPF) | W | 14b | Valuex129.41/12 | | |
Sub-Total | | ||||
Total Revenue | (PO Revenue+ CC Revenue+ SB Revenue) | |
Monthly Revenue Target (PO+CC+SB)
of Project Arrow (Phase-I to III A) Post Offices of Orissa Circle
Sl. | Post Office | ND Code | Phase | Average Monthly Revenue (PO,CC and SB) w.r.t. June, July and Aug, 2011 data (Rs.) | Revenue Target in excess of 20% of Average Revenue (Rs.) | Monthly Revenue Target(PO+CC+SB) in Lakhs (Rs.) |
1 | Aska H.O | 00 | 3 | 221112.00 | 265334 | 2.65 |
2 | Bhanjanagar HO | 00 | 3-A | 216495.00 | 259794 | 2.60 |
3 | Sorada SO | 00 | 2 | 209474.00 | 251369 | 2.51 |
4 | Berhampur(GM) H.O | 00 | 3 | 1044228.00 | 1253074 | 12.53 |
5 | Chatrapur HO | 00 | 3-A | 280446.00 | 336535 | 3.37 |
6 | Gopalpur SO | 00 | 1 | 84513.00 | 101416 | 1.01 |
7 | Parlakhemundi HO | 00 | 2 | 278724.00 | 334469 | 3.34 |
8 | Bhawanipatna H.O | 00 | 3 | 513910.00 | 616692 | 6.17 |
9 | Junagarh SO | 00 | 2 | 257784.00 | 309341 | 3.09 |
10 | Madanpur Rampur SO | 00 | 2 | 147860.00 | 177432 | 1.77 |
11 | Nawapara Tanwat S.O | 00 | 3 | 417339.00 | 500807 | 5.01 |
12 | Damanjodi S.O | 00 | 3 | 148185.00 | 177822 | 1.78 |
13 | Jeypore (K) HO | 00 | 3-A | 291991.00 | 350389 | 3.50 |
14 | Koraput H.O | 00 | 3 | 372974.00 | 447569 | 4.48 |
15 | Nabarangapur MDG | 00 | 2 | 274337.00 | 329204 | 3.29 |
16 | Rayagada(K) HO | 00 | 3-A | 331535.00 | 397842 | 3.98 |
17 | Sunabeda-2 SO | 00 | 2 | 154332.00 | 185198 | 1.85 |
18 | Boudhraj S.O | 00 | 3 | 236121.00 | 283345 | 2.83 |
19 | G. Udayagiri SO | 00 | 2 | 175499.00 | 210599 | 2.11 |
20 | Phulbani HO | 00 | 2 | 280082.00 | 336098 | 3.36 |
21 | Balasore H.O | 00 | 3 | 514488.00 | 617386 | 6.17 |
22 | Jaleswar HO | 00 | 3-A | 231558.00 | 277870 | 2.78 |
23 | Soro MDG | 00 | 2 | 229072.00 | 274886 | 2.75 |
24 | Bhadrak HO | 00 | 2 | 491983.00 | 590380 | 5.90 |
25 | Chandabali SO | 00 | 1 | 151591.00 | 181909 | 1.82 |
26 | Ashok Nagar SO | 00 | 2 | 194002.00 | 232802 | 2.33 |
27 | Bhoinagar S.O | 00 | 3 | 174427.00 | 209312 | 2.09 |
28 | Bhubaneswar GPO | 00 | 2 | 2042464.00 | 2450957 | 24.51 |
29 | Nimapara S.O | 00 | 3 | 257239.00 | 308687 | 3.09 |
30 | Old Town S.O(Bhubaneswar-2) | 00 | 3 | 283533.00 | 340240 | 3.40 |
31 | Pipli SO | 00 | 2 | 241941.00 | 290329 | 2.90 |
32 | Saheed Nagar MDG | 00 | 2 | 312631.00 | 375157 | 3.75 |
33 | Utkal University S.O | 00 | 3 | 195754.00 | 234905 | 2.35 |
34 | Banki MDG | 00 | 2 | 168858.00 | 202630 | 2.03 |
35 | Chandnichowk HO | 00 | 2 | 794800.00 | 953760 | 9.54 |
36 | College Square SO | 00 | 2 | 390413.00 | 468496 | 4.68 |
37 | Cuttack G.P.O | 00 | 3 | 961057.00 | 1153268 | 11.53 |
38 | Telenga Bazar S.O | 00 | 3 | 116508.00 | 139810 | 1.40 |
39 | Jajpur H.O | 00 | 3 | 394847.00 | 473816 | 4.74 |
40 | Jajpur Road MDG | 00 | 2 | 323471.00 | 388165 | 3.88 |
41 | Kendrapara H.O | 00 | 3 | 403199.00 | 483839 | 4.84 |
42 | Nischintakoili S.O | 00 | 3 | 173706.00 | 208447 | 2.08 |
43 | Pattamundai S.O | 00 | 3 | 277642.00 | 333170 | 3.33 |
44 | Rajkanika SO | 00 | 2 | 152431.00 | 182917 | 1.83 |
45 | Salipur S.O | 00 | 3 | 297033.00 | 356440 | 3.56 |
46 | Athagarh H.O | 00 | 3 | 260723.00 | 312868 | 3.13 |
47 | Choudwar SO | 00 | 2 | 113836.00 | 136603 | 1.37 |
48 | Jagatsinghpur H.O | 00 | 3 | 418238.00 | 501886 | 5.02 |
49 | Paradip S.O | 00 | 3 | 174642.00 | 209570 | 2.10 |
50 | Baripada HO | 00 | 2 | 467237.00 | 560684 | 5.61 |
51 | Karanjia S.O | 00 | 3 | 148022.00 | 177626 | 1.78 |
52 | Rairangpur H.O | 00 | 3 | 247145.00 | 296574 | 2.97 |
53 | Banpur S.O | 00 | 3 | 180358.00 | 216430 | 2.16 |
54 | Jatni S.O | 00 | 3 | 306436.00 | 367723 | 3.68 |
55 | Khurda H.O | 00 | 3 | 513212.00 | 615854 | 6.16 |
56 | Nayagarh H.O | 00 | 3 | 249690.00 | 299628 | 3.00 |
57 | Puri HO | 00 | 1 | 488116.00 | 585739 | 5.86 |
58 | Sakhigopal SO | 00 | 2 | 202869.00 | 243443 | 2.43 |
59 | Balangir HO | 00 | 2 | 625343.00 | 750412 | 7.50 |
60 | Patnagarh S.O | 00 | 3 | 249933.00 | 299920 | 3.00 |
61 | Sonepur MDG | 00 | 2 | 172013.00 | 206416 | 2.06 |
62 | Titilagarh S.O | 00 | 3 | 257104.00 | 308525 | 3.09 |
63 | Angul H.O | 00 | 3 | 381304.00 | 457565 | 4.58 |
64 | Athamallik S.O | 00 | 3 | 183103.00 | 219724 | 2.20 |
65 | Dhenkanal HO | 00 | 2 | 540371.00 | 648445 | 6.48 |
66 | Kamakshyanagar SO | 00 | 1 | 205932.00 | 247118 | 2.47 |
67 | Nalconagar S.O | 00 | 3 | 159781.00 | 191737 | 1.92 |
68 | Pallahara SO | 00 | 2 | 197667.00 | 237200 | 2.37 |
69 | Talcher MDG | 00 | 2 | 174019.00 | 208823 | 2.09 |
70 | Anandpur SO | 00 | 2 | 251331.00 | 301597 | 3.02 |
71 | Barbil S.O | 00 | 3 | 201981.00 | 242377 | 2.42 |
72 | Keonjhargarh H.O | 00 | 3 | 412597.00 | 495116 | 4.95 |
73 | Bargarh HO | 00 | 2 | 478775.00 | 574530 | 5.75 |
74 | Barpali SO | 00 | 1 | 204326.00 | 245191 | 2.45 |
75 | Brajarajnagar S.O | 00 | 3 | 201395.00 | 241674 | 2.42 |
76 | Burla S.O | 00 | 3 | 157310.00 | 188772 | 1.89 |
77 | Deogarh S.O | 00 | 3 | 306715.00 | 368058 | 3.68 |
78 | Jharsuguda HO | 00 | 2 | 261198.00 | 313438 | 3.13 |
79 | Kuchinda S.O | 00 | 3 | 241433.00 | 289720 | 2.90 |
80 | Rairakhol SO | 00 | 2 | 352088.00 | 422506 | 4.23 |
81 | Sambalpur HO | 00 | 2 | 668982.00 | 802778 | 8.03 |
82 | Rajgangapur SO | 00 | 2 | 310656.00 | 372787 | 3.73 |
83 | Rourkela HO | 00 | 2 | 501280.00 | 601536 | 6.02 |
84 | Rourkela-11 S.O | 00 | 3 | 53242.00 | 63890 | 0.64 |
85 | Rourkela-2 MDG | 00 | 2 | 183592.00 | 220310 | 2.20 |
86 | Rourkela-5 S.O | 00 | 3 | 137887.00 | 165464 | 1.65 |
87 | Sundargarh H.O | 00 | 3 | 455028.00 | 546034 | 5.46 |
88 | Uditnagar HO | 00 | 3-A | 535348.00 | 642418 | 6.42 |
| | | | 28543847.00 | 34252616 | 342.53 |
No comments:
Post a Comment