Dear Comrades,
We have received the donations as detailed below for extending reliefs to the flood affected GDS employees of Bhubaneswar Division.
Our red salute to all the bonafide donors.
DETAILS OF DONATIONS RECEIVED
for extending reliefs to the flood affected postal employees of Bhubaneswar Division
Sl. | Name | Amount Donated | Sl. | Name | Amount Donated |
BHUBANESWAR GPO | SURYANAGAR S O | ||||
1 | Rabinarayan Sahoo No.1 | 101 | 125 | D R Mohanty | 200 |
2 | Harish Ch. Tripathy | 101 | 126 | A K Pattnaik | 200 |
3 | Chandray Singh | 101 | 127 | Paramanada Naik | 100 |
4 | Kailash Ch. Sahoo | 101 | 128 | Md. Farooq ( Agent ) | 100 |
5 | Nalini Natua | 101 | 129 | Deepak Choudhru ( agent ) | 100 |
6 | Pabitra Kumar Nayak | 101 | BHUABNESWAR -2 MDG | ||
7 | Minaketan Mohanty | 51 | 130 | U K Lenka | 150 |
8 | Namita Padhi | 101 | 131 | Mha Hembram | 200 |
9 | Bhagabat Mohanty | 100 | 132 | L D Rout | 50 |
10 | Suchitra Kabiraj | 101 | 133 | L D Panda | 50 |
11 | M Sunita | 101 | 134 | Sarojini Mishra | 50 |
12 | Ramesh Ch. Mishra | 51 | 135 | B K Sahoo | 50 |
13 | Ajeya Kumar Mishra | 100 | 136 | Somanath Das | 50 |
14 | Satyabadi Das | 100 | 137 | B Sethi | 50 |
15 | Sandhyarani Swain | 100 | 138 | D C Pradhan | 50 |
16 | Amita Kumari Mishra | 100 | 139 | Taslim Md. | 30 |
17 | Durga Prasad Satpathy | 100 | 140 | L N Acharya | 50 |
18 | Satyabrat Sahoo | 100 | 141 | Lingaraj Muduli | 50 |
19 | Somnath Sabar | 100 | 142 | Benudhar Mishra | 50 |
20 | Trilochan Jena | 100 | 143 | Bimbadhar Saha | 50 |
21 | Pravat Nalini Nayak | 100 | 144 | R C Samantaray | 50 |
22 | Sumitra Rout | 100 | 145 | R K Mohapatra | 20 |
23 | Archana Mishra | 101 | BALAKATI S O | ||
24 | Nibedita Swain | 101 | 146 | P C Dash | 500 |
25 | Banani Rath | 101 | 147 | Keshab Ch. Das | 100 |
26 | Pramod Kumar Pattnaik | 101 | B J B NAGAR | ||
27 | Sarat Ch. Bai | 101 | 148 | L D Jena | 50 |
28 | Anil Ku. Mohanty | 101 | 149 | Sk. Hnnanulla | 50 |
29 | Fakir Ch. Das | 100 | 150 | Ch. B R Sahoo | 50 |
30 | N C BadaJena | 101 | 151 | Arjun Sethi | 100 |
31 | Nirmal Ch. Tripathy | 101 | 152 | P Behera | 100 |
32 | H K Pani | 100 | 153 | Ramesh Patra | 100 |
33 | B. Moahnty | 100 | 154 | M. Mohammed | 50 |
34 | Sarat Ku. Pattnaik | 101 | 155 | Madan Parida | 50 |
35 | Tapan Ku. Sahoo | 201 | 156 | S K Sarangi | 100 |
36 | Arun Ku. Ghosh | 100 | 157 | A Rahman | 50 |
37 | Manoranjan Das | 101 | 158 | Md.Riyazuddin | 50 |
38 | Lingaraj Sahoo | 500 | 159 | Bijaya Sahoo | 100 |
39 | Pravat Ku. Pattnaik | 100 | RASULGARH S O | ||
40 | Hemant Ku. Ojha | 100 | 160 | P L Naik | 100 |
41 | N C Patra | 50 | 161 | P K Mohanty | 100 |
42 | Ranjan Ku. Parida | 50 | 162 | D G Naik | 100 |
43 | Niranjan Bhoi | 51 | 163 | S K Majhi | 50 |
44 | Soumya Mohapara | 50 | 164 | K C Samantaray | 100 |
45 | P C Naik | 50 | 165 | M Pati | 50 |
46 | J J Mohanty | 50 | 166 | K N Sahoo | 50 |
47 | B K Muduli | 101 | 167 | J Barik | 50 |
48 | Damayanti Bhoi | 100 | 168 | S B Moharan | 50 |
49 | Md. Sakrulla | 50 | 169 | P N Pattnaik | 50 |
50 | Mina Kumari Samal | 151 | 170 | R K Sahoo ( Agent ) | 100 |
51 | S Guru | 50 | 171 | T Patra | 50 |
52 | Santikar Sa | 50 | NSPC, BBSR GPO : | ||
53 | Md. Asgar | 50 | 172 | Debraj Sethi | 500 |
54 | A K Barik | 50 | 173 | L N Mishra | 500 |
55 | Barada Prasad Das | 100 | SAMANTARAPUR SO | ||
56 | Nihar Ranjan Pattnaik | 100 | 174 | L K Pradhan | 100 |
57 | Dillip Ku. Samal | 100 | 175 | BBSR COURT – M LSingh | 100 |
58 | Srikant Kar | 150 | 176 | BHIMATANGI – D K Pradhan | 500 |
59 | Mangaraj Jena | 50 | 177 | GGP COLONY – R C Behera | 500 |
60 | Rabinarayan Das | 100 | R R L | ||
61 | Brundaban Dash | 50 | 178 | S N Pattnaik | 500 |
62 | P K Mishra | 100 | 179 | A K Baral ( Agent ) | 100 |
63 | Srikant Ku. Mallick | 100 | 180 | RAJBHAWAN ( As a whole ) | 200 |
64 | Kishore Ku. Jena | 500 | IR C VILLAGE : | ||
65 | Gouri Sh. Acharya | 100 | 181 | Biram Marndi | 300 |
BBSR GPO AGENTS | 182 | S K Nandi | 200 | ||
67 | T Mahabhoi | 501 | 183 | KHANDAGIRI –D D Behera | 300 |
68 | J K Mohanty | 100 | 184 | D D H B Colony – R N Sahoo | 100 |
69 | Benupani Behera | 100 | BHOINAGAR S O | ||
70 | Ramesh Ch. Sahoo | 100 | 185 | G K Pathy | 100 |
71 | Pitabas Jena | 100 | 186 | Sugi Baske | 100 |
72 | S K Rath | 100 | 187 | Aparajeeta Tripaty | 100 |
73 | S N behera | 100 | 188 | S L Tudu | 100 |
74 | Ashok Mohanty | 100 | 189 | I Mohanty | 100 |
75 | Harihar Das | 100 | DIVISIONAL OFFICE | ||
76 | B B Mohapatra | 100 | 190 | A K Nayak ( SSPOS ) | 500 |
77 | Sudhakar Parida | 50 | 191 | J K Jena ( ASPOS I/C ) | 500 |
78 | B K Swain | 100 | 192 | P K Das ( IPO South Sub Dn.) | 500 |
79 | Rabi Sahoo | 50 | 193 | G Kar ( ASP HQ) | 100 |
80 | SK Jallaluddin | 100 | 194 | S K Patra | 100 |
81 | P R Dey | 200 | 195 | Jiten Mohapatra | 100 |
82 | R N Moahnty | 100 | 196 | R K Pradhan | 100 |
83 | K R Dey | 100 | 197 | R Gangoi | 100 |
84 | A K Nayak | 50 | 198 | B N Dalai | 100 |
85 | Abdul D | 100 | 199 | Sonali Priyadarshinee | 100 |
86 | Bipin Dalai | 50 | 200 | J K Routray | 100 |
87 | U D Jena | 60 | 201 | A Kanungo | 100 |
88 | Dillip Mohanty | 50 | 202 | P K Sahoo | 100 |
89 | L D Das | 100 | 203 | Suchismita Mohanty | 100 |
90 | S C Pradhan | 100 | 204 | Gopinath Kar | 100 |
91 | Ashish Das | 200 | 205 | N Sahoo | 100 |
92 | N R Jena | 100 | 206 | A K Debdas | 100 |
ASHOKNAGAR MDG | 207 | B Panda | 100 | ||
93 | N K Singh | 100 | 208 | R S Hota | 50 |
94 | Suprava Acharya | 600 | 209 | S Panda | 50 |
95 | N P Dei | 100 | 210 | K S Banara | 100 |
96 | K K Sahoo ( Agent ) | 100 | 211 | J B Mohanty | 100 |
97 | S K Sarangi ( Agent ) | 100 | 212 | N Rout | 100 |
98 | J B Baliarsingh | 100 | 213 | P K Mohanty | 100 |
99 | Subhashree Mohapatra | 500 | 214 | Dusasan Dash | 100 |
100 | Rajalaxmi Dhanwar | 101 | 215 | UDYAN MARG: M C Dash | 100 |
101 | Daitary Mohapatra | 300 | SAHIDNAGAR MD G | ||
102 | Sarathi Kar | 200 | 216 | B Samal | 501 |
BARAMUNDA COLONY | 217 | Binod K Das | 500 | ||
103 | S C Das | 300 | 218 | Gopal Ch. Bhoi | 500 |
104 | M Majhi | 50 | 219 | Balalata Sahoo | 200 |
105 | S K Khuntia | 50 | 220 | G C Mohanty | 300 |
106 | B C Das | 50 | 221 | Babajee Jena | 200 |
107 | Liyakat Hussain | 50 | 222 | Jyoti Sh. Behera | 150 |
108 | A T Muduli | 50 | 223 | Guru Ch. Bhoi | 100 |
109 | Suvendu Barik | 20 | 224 | K C Padhi | 101 |
110 | Ratnakar Naik | 20 | 225 | Jadab Pradhan | 100 |
111 | Niranjan behera | 20 | 226 | B N Behera | 100 |
112 | Kulamani Behera | 20 | 227 | Sheshdev Pattnaik | 50 |
113 | A Khan | 20 | 228 | Ghosnath Topon | 50 |
114 | A Prusty | 50 | 229 | Kalindi Ch. Pattnaik | 1001 |
115 | S K Sahoo | 20 | 230 | S C Patra | 50 |
116 | M R Mohanty | 20 | 231 | J K Nayak | 50 |
117 | Musharaf Alli | 20 | 232 | Ayub Mohammed | 50 |
118 | Ratnakar Rath | 30 | 233 | P K Lenak | 100 |
119 | S K Mohapatra | 20 | 234 | Noor Mohmmed | 20 |
120 | ORISSA ASSEMBLY- Santilata Rath | 500 | 235 | Kartikeswar Sahoo ( Agent ) | 500 |
121 | C G COLONY – R C Behera | 100 | 236 | Kelu Ch. Swain( Agent ) | 200 |
122 | ACHARYAVIHAR – P K Naik | 100 | 237 | S C Mohanty( Agent ) | 200 |
123 | C S Pur HB Colony : S S Nanda | 250 | 238 | UTKAL UNIVERSITY ( as a whole ) | 300 |
124 | C R P Line ( As a whole ) | 150 | 239 | VSS NAGAR-P K Samantaray | 500 |
GRAND TOTAL : Rs.31920 ( Thirty-one thousand nine hundred twenty ) |
No comments:
Post a Comment